A dewy, green moss that grows in cool places. _ Class: Taming item Monster: Spore Weight: 5 |
#630: Dew Laden Moss
Item ID | 630 | For Sale | No | |
---|---|---|---|---|
Identifier | Dew_Laden_Moss | Credit Price | Not For Sale | |
Name | Dew Laden Moss | Type | Usable | |
NPC Buy | 10 | Weight | 5 | |
NPC Sell | 5 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Dew Laden Moss Dropped By
Monster ID | Monster Name | Dew Laden Moss Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2707 | Furious Plankton | 20% | 40 | Plant | Level 3 Water |
1084 | Black Mushroom | 4% | 1 | Plant | Level 1 Earth |
3755 | Ghastly Black Mushroom | 4% | 130 | Plant | Level 1 Earth |
1161 | Plankton | 4% | 40 | Plant | Level 3 Water |
1858 | Plankton | 4% | 10 | Plant | Level 3 Water |
1085 | Red Mushroom | 4% | 1 | Plant | Level 1 Earth |
2700 | Solid Porcellio | 2% | 85 | Insect | Level 3 Earth |
2404 | Dead Plankton | 1% | 9 | Undead | Level 1 Undead |
1619 | Porcellio | 0.4% | 85 | Insect | Level 3 Earth |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
630 | Dew Laden Moss | None | None | None | None | 99,999 z | 1 | Taming item |
No Vending history available for this item.
No price history available for this item.