Can't be destroyed. Matk + 320. Increases neutral and water property magical damage by 15%. Matk + 6 and reduces variable casting time by 3% per 3 refine. -------------------- Refine is +7 or higher Increases Comet and Jack Frost damage by 10%. -------------------- Refine is +9 or higher Reduces cooldown of Comet by 10 seconds and reduces cooldown of Jack Frost by 1.5 seconds. -------------------- Refine is +11 or higher Increases Comet and Jack Frost damage by additional 20%. -------------------- Class: Two-handed Staff Attack: 180 Weight: 150 Weapon Level: 4 Required Level: 150 Usable Jobs: Warlock |
#640005: Pride Stone
Item ID | 640005 | For Sale | No | |
---|---|---|---|---|
Identifier | Pride_Stone | Credit Price | Not For Sale | |
Name | Pride Stone | Type | Weapon - Two-handed staves | |
NPC Buy | 20 | Weight | 150 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 180 | Min Equip Level | 150 | |
MATK | 320 | Max Equip Level | None | |
Equip Locations | Main Hand + Off Hand | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Wizard | |||
Equip Gender | Both (Male and Female) |
Pride Stone Dropped By
Monster ID | Monster Name | Pride Stone Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20692 | Magic-poisoned Sanare | 0.2% | 194 | Demi-Human | Level 2 Holy |
20690 | Unleashed Magic | 0.2% | 144 | Formless | Level 2 Ghost |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
640005 | +12 Pride Stone [2] [3 Options] | Blue Pitaya Card | Blue Pitaya Card | None | None | 136,000,000 z | 1 | HAT of SUN GOD | |
640005 | +12 Pride Stone [2] [3 Options] | None | None | None | None | 140,000,000 z | 1 | SAKURA wing | |
640005 | +12 Pride Stone [2] [1 Options] | None | None | None | None | 130,000,000 z | 1 | +15+12 Weapons |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-27 07:00:26 | +7 Pride Stone | None | None | None | None | 7,500,000 z | 1 |
2024-10-27 07:00:14 | +9 Pride Stone | Blue Pitaya Card | Blue Pitaya Card | None | None | 49,000,000 z | 1 |
2024-10-21 12:49:00 | +7 Pride Stone | None | None | None | None | 7,500,000 z | 1 |
2024-09-06 07:39:25 | +12 Pride Stone | None | None | None | None | 5,000,000 z | 1 |
2024-08-22 06:14:57 | +7 Pride Stone | None | None | None | None | 7,500,000 z | 1 |
2024-08-02 19:35:39 | +12 Pride Stone | None | None | None | None | 49,999,999 z | 1 |
2024-07-27 10:58:42 | +12 Pride Stone | None | None | None | None | 80,000,000 z | 1 |
2023-12-15 23:27:09 | +10 Pride Stone | None | None | None | None | 60,000,000 z | 1 |
2023-11-23 21:53:53 | +10 Pride Stone | None | None | None | None | 55,000,000 z | 1 |
2023-09-07 08:32:17 | Pride Stone | None | None | None | None | 250,000 z | 1 |
2023-08-28 18:26:43 | Pride Stone | None | None | None | None | 250,000 z | 1 |
2023-07-15 18:48:46 | Pride Stone [ Options ] | None | None | None | None | 1,500,000 z | 1 |
2023-07-08 12:55:56 | Pride Stone | None | None | None | None | 4,000,000 z | 1 |
2023-06-01 00:19:38 | +12 Pride Stone [ Options ] | None | None | None | None | 50,000,000 z | 1 |
2023-05-30 05:33:25 | Pride Stone | None | None | None | None | 10,000,000 z | 1 |
2023-04-10 13:45:42 | Pride Stone | None | None | None | None | 3,000,000 z | 1 |
2022-12-16 11:05:05 | +11 Pride Stone | None | None | None | None | 50,000,000 z | 1 |
2022-10-11 06:24:17 | +8 Pride Stone | Red Pitaya Card | None | None | None | 3,999,998 z | 1 |
2022-04-20 05:23:14 | +7 Pride Stone | None | None | None | None | 2,000,000 z | 1 |
2022-04-13 18:28:04 | +12 Pride Stone | None | None | None | None | 50,000,000 z | 1 |
No price history available for this item.