Can't be destroyed. Matk + 300. Matk + 10%. Increases Crimson Arrow and Frozen Slash damage by 10%. Increases Crimson Rock and Frost Misty damage by 3% per 2 refine. -------------------- Refine is +7 or higher reduces variable casting time by 10%. -------------------- Refine is +9 or higher increases Crimson Rock and Frost Misty damage by additional 25%. -------------------- Refine is +11 or higher increases fire and water property magical damage by 10%. -------------------- [Bonus based on Item Grade] [Grade D] Increases Crimson Arrow and Frozen Slash damage by additional 5%. [Grade C] Increases Crimson Arrow and Frozen Slash damage by additional 8%, S.Matk + 1. [Grade B] Increases Crimson Arrow and Frozen Slash damage by additional 12%, SPL + 2. -------------------- Class: Two-handed Staff Attack: 150 Weight: 160 Weapon Level : 5 Required Level: 230 Usable Jobs: Arch Mage |
#640014: Poenitentia Termes
Item ID | 640014 | For Sale | No | |
---|---|---|---|---|
Identifier | Poenitentia_Termes | Credit Price | Not For Sale | |
Name | Poenitentia Termes | Type | Weapon - Two-handed staves | |
NPC Buy | 20 | Weight | 160 | |
NPC Sell | 10 | Weapon Level | 5 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 170 | Min Equip Level | 230 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand + Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | Wizard | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
640014 | +14 Poenitentia Termes [2] [2 Options] | None | None | None | None | 500,000,000 z | 1 | wea-pon |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-02-09 19:36:10 | +11 Poenitentia Termes [ Options ] | Regenschirm Scientist Card | Regenschirm Scientist Card | None | None | 280,000,000 z | 1 |
2023-04-20 03:14:48 | +14 Poenitentia Termes [ Options ] | Regenschirm Scientist Card | Regenschirm Scientist Card | None | None | 450,000,000 z | 1 |
2023-01-10 05:53:41 | Poenitentia Termes | None | None | None | None | 65,000,000 z | 1 |
2022-12-28 06:56:21 | +7 Poenitentia Termes | None | None | None | None | 65,000,000 z | 1 |
2022-12-27 14:45:28 | +14 Poenitentia Termes [ Options ] | None | None | None | None | 950,000,000 z | 1 |
2022-10-08 07:06:02 | +14 Poenitentia Termes [ Options ] | None | None | None | None | 940,000,000 z | 1 |
2022-08-19 19:52:09 | Poenitentia Termes [ Options ] | None | None | None | None | 50,000,000 z | 1 |
2022-06-15 18:56:34 | +11 Poenitentia Termes [ Options ] | Regenschirm Scientist Card | Regenschirm Scientist Card | None | None | 400,000,000 z | 1 |
2022-04-19 13:29:49 | +12 Poenitentia Termes [ Options ] | Regenschirm Scientist Card | Regenschirm Scientist Card | None | None | 700,000,000 z | 1 |
2022-04-17 18:30:41 | +12 Poenitentia Termes [ Options ] | None | None | None | None | 174,999,998 z | 1 |
2022-03-26 13:13:56 | +7 Poenitentia Termes | None | None | None | None | 65,000,000 z | 1 |
2022-03-26 10:07:08 | +14 Poenitentia Termes [ Options ] | None | None | None | None | 1,000,000,000 z | 1 |
2022-03-09 13:56:54 | +12 Poenitentia Termes [ Options ] | None | None | None | None | 640,000,000 z | 1 |
2022-02-17 07:00:59 | +11 Poenitentia Termes | None | None | None | None | 147,368,421 z | 1 |
2022-02-11 20:05:59 | +12 Poenitentia Termes [ Options ] | Regenschirm Scientist Card | Regenschirm Scientist Card | None | None | 450,000,000 z | 1 |
2022-02-05 22:53:40 | +5 Poenitentia Termes [ Options ] | None | None | None | None | 100,000,000 z | 1 |
2022-01-10 19:24:12 | Poenitentia Termes [ Options ] | None | None | None | None | 250,000,000 z | 1 |
2022-01-09 22:22:54 | +14 Poenitentia Termes [ Options ] | Regenschirm Scientist Card | Regenschirm Scientist Card | None | None | 900,000,000 z | 1 |
2021-12-13 10:23:42 | +12 Poenitentia Termes [ Options ] | Regenschirm Scientist Card | Regenschirm Scientist Card | None | None | 1,000,000,000 z | 1 |
2021-11-27 03:59:51 | +11 Poenitentia Termes [ Options ] | None | None | None | None | 900,000,000 z | 1 |
No price history available for this item.