A box that contains some sort of present. _ Class: Usable item Effect: Gives random item Weight: 20 |
#644: Gift Box
Item ID | 644 | For Sale | No | |
---|---|---|---|---|
Identifier | Gift_Box | Credit Price | Not For Sale | |
Name | Gift Box | Type | Usable | |
NPC Buy | 1,000 | Weight | 20 | |
NPC Sell | 500 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Gift Box Dropped By
Monster ID | Monster Name | Gift Box Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1658 | Egnigem Cenia | 100% | 141 | Demi-Human | Level 2 Fire |
20536 | Nameless Swordsman | 100% | 180 | Demi-Human | Level 2 Fire |
2451 | Strange Baby Orc | 100% | 1 | Plant | Level 1 Water |
2450 | Thief Poring | 100% | 1 | Plant | Level 1 Water |
2903 | Ancient Mimic Ringleader | 50% | 112 | Formless | Level 3 Neutral |
1877 | Crystal | 20% | 1 | Formless | Level 1 Neutral |
1699 | Ancient Mimic | 10% | 112 | Formless | Level 3 Neutral |
2706 | Plasma Ringleader | 10% | 119 | Formless | Level 4 Ghost |
20613 | Treasure Mimic | 10% | 204 | Formless | Level 4 Neutral |
1244 | Christmas Jakk | 4% | 63 | Formless | Level 2 Fire |
1588 | Christmas Orc | 3% | 44 | Demi-Human | Level 1 Earth |
1660 | Armeyer Dinze | 2% | 134 | Demi-Human | Level 3 Earth |
1245 | Christmas Goblin | 2% | 48 | Demi-Human | Level 1 Wind |
1661 | Errende Ebecee | 2% | 133 | Demi-Human | Level 2 Holy |
1662 | Kavach Icarus | 2% | 135 | Demi-Human | Level 2 Wind |
1663 | Laurell Weinder | 2% | 133 | Demi-Human | Level 2 Ghost |
1695 | Plasma | 2% | 116 | Formless | Level 4 Earth |
1697 | Plasma | 2% | 115 | Formless | Level 4 Water |
1696 | Plasma | 2% | 117 | Formless | Level 4 Dark |
1694 | Plasma | 2% | 118 | Formless | Level 4 Fire |
1693 | Plasma | 2% | 119 | Formless | Level 4 Ghost |
21923 | Temple Plasma | 2% | 254 | Formless | Level 4 Dark |
1659 | Wickebine Tres | 2% | 132 | Demi-Human | Level 3 Poison |
1246 | Christmas Cookie | 1% | 37 | Demi-Human | Level 2 Holy |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
644 | Gift Box | None | None | None | None | 100,000,000 z | 2 | Cards |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2023-09-11 16:10:19 | Gift Box | None | None | None | None | 9,999 z | 48 |
No price history available for this item.