Ordinary flower that can be found anywhere. _ Weight: 1 |
#6511: Beautiful Flower
Item ID | 6511 | For Sale | No | |
---|---|---|---|---|
Identifier | Beautiful_Flower | Credit Price | Not For Sale | |
Name | Beautiful Flower | Type | Etc | |
NPC Buy | 300 | Weight | 1 | |
NPC Sell | 150 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Beautiful Flower Dropped By
Monster ID | Monster Name | Beautiful Flower Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2309 | Bungisngis | 100% | 121 | Demi-Human | Level 2 Earth |
2310 | Engkanto | 100% | 125 | Demi-Human | Level 2 Neutral |
2311 | Manananggal | 100% | 107 | Demon | Level 2 Dark |
2766 | Manananggal Ringleader | 100% | 107 | Demon | Level 2 Dark |
2312 | Mangkukulam | 100% | 110 | Demon | Level 2 Neutral |
2879 | Solid Bungisngis | 100% | 121 | Demi-Human | Level 2 Earth |
2316 | Jejeling | 20% | 100 | Plant | Level 2 Earth |
No Vending history available for this item.
No price history available for this item.