Dust, seems like this may be bad for our health. Weight: 1 |
#6561: Dustball
Item ID | 6561 | For Sale | No | |
---|---|---|---|---|
Identifier | Dustball | Credit Price | Not For Sale | |
Name | Dustball | Type | Etc | |
NPC Buy | 2,000 | Weight | 1 | |
NPC Sell | 1,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Dustball Dropped By
Monster ID | Monster Name | Dustball Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2365 | Cenere | 100% | 146 | Plant | Level 1 Wind |
20930 | Dolorian | 100% | 214 | Demi-Human | Level 3 Poison |
3247 | Green Cenere | 100% | 150 | Formless | Level 1 Wind |
20684 | Roaming Spellbook | 100% | 144 | Formless | Level 3 Neutral |
2874 | Solid Cenere | 100% | 146 | Plant | Level 1 Wind |
20933 | Venedi | 100% | 213 | Demon | Level 2 Dark |
No Vending history available for this item.
No price history available for this item.