Currency Used in Kingdom of Undead, Vanishes After Halloween. _ Weight: 0 |
#6658: Halloween Coin
Item ID | 6658 | For Sale | No | |
---|---|---|---|---|
Identifier | Halloween_Coin | Credit Price | Not For Sale | |
Name | Halloween Coin | Type | Etc | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Halloween Coin Dropped By
Monster ID | Monster Name | Halloween Coin Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
13120 | EVIL_BEING1 | 100% | 61 | Undead | Level 2 Undead |
13121 | EVIL_BEING2 | 100% | 80 | Undead | Level 4 Undead |
13121 | EVIL_BEING2 | 100% | 80 | Undead | Level 4 Undead |
13122 | EVIL_BEING3 | 100% | 87 | Undead | Level 2 Undead |
13122 | EVIL_BEING3 | 100% | 87 | Undead | Level 2 Undead |
13122 | EVIL_BEING3 | 100% | 87 | Undead | Level 2 Undead |
13123 | EVIL_BEING4 | 100% | 91 | Undead | Level 3 Undead |
13123 | EVIL_BEING4 | 100% | 91 | Undead | Level 3 Undead |
13123 | EVIL_BEING4 | 100% | 91 | Undead | Level 3 Undead |
13123 | EVIL_BEING4 | 100% | 91 | Undead | Level 3 Undead |
13123 | EVIL_BEING4 | 100% | 91 | Undead | Level 3 Undead |
2936 | Ghostring | 100% | 1 | Plant | Level 1 Neutral |
15302 | Jakk | 100% | 1 | Formless | Level 2 Fire |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
6658 | Halloween Coin | None | None | None | None | 300,000 z | 357 | ETEL in Halloween | |
6658 | Halloween Coin | None | None | None | None | 300,000 z | 104 | Save the Soul Society | |
6658 | Halloween Coin | None | None | None | None | 190,000 z | 520 | cheaparinoooosss | |
6658 | Halloween Coin | None | None | None | None | 328,999 z | 1061 | RANDOM | |
6658 | Halloween Coin | None | None | None | None | 300,000 z | 180 | REW4 | |
6658 | Halloween Coin | None | None | None | None | 350,000 z | 954 | taphoa#9ongtrumphagia | |
6658 | Halloween Coin | None | None | None | None | 340,000 z | 121 | BAS | |
6658 | Halloween Coin | None | None | None | None | 599,999 z | 447 | sale | |
6658 | Halloween Coin | None | None | None | None | 600,000 z | 1577 | x | |
6658 | Halloween Coin | None | None | None | None | 199,999 z | 35 |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-11-20 17:18:11 | Halloween Coin | None | None | None | None | 199,999 z | 20 |
2024-11-20 00:51:58 | Halloween Coin | None | None | None | None | 199,999 z | 76 |
2024-11-19 13:05:46 | Halloween Coin | None | None | None | None | 190,000 z | 173 |
2024-11-19 08:57:39 | Halloween Coin | None | None | None | None | 190,000 z | 7 |
2024-11-17 20:16:56 | Halloween Coin | None | None | None | None | 328,999 z | 4 |
2024-11-15 03:41:19 | Halloween Coin | None | None | None | None | 199,999 z | 80 |
2024-11-15 03:41:04 | Halloween Coin | None | None | None | None | 199,999 z | 11 |
2024-11-14 05:01:30 | Halloween Coin | None | None | None | None | 328,989 z | 478 |
2024-11-14 05:01:13 | Halloween Coin | None | None | None | None | 260,000 z | 472 |
2024-11-12 19:10:38 | Halloween Coin | None | None | None | None | 328,999 z | 1 |
2024-11-11 06:14:43 | Halloween Coin | None | None | None | None | 328,999 z | 31 |
2024-11-10 12:45:16 | Halloween Coin | None | None | None | None | 328,999 z | 3 |
2024-11-10 09:08:04 | Halloween Coin | None | None | None | None | 328,999 z | 103 |
2024-11-10 09:07:05 | Halloween Coin | None | None | None | None | 200,000 z | 42 |
2024-11-10 03:53:42 | Halloween Coin | None | None | None | None | 200,000 z | 34 |
2024-11-08 22:12:42 | Halloween Coin | None | None | None | None | 329,998 z | 178 |
2024-11-08 09:40:50 | Halloween Coin | None | None | None | None | 329,998 z | 2 |
2024-11-08 02:28:43 | Halloween Coin | None | None | None | None | 200,000 z | 148 |
2024-11-05 07:07:26 | Halloween Coin | None | None | None | None | 329,999 z | 17 |
2024-11-05 02:03:20 | Halloween Coin | None | None | None | None | 340,000 z | 5 |