A coin made of bronze. _ Weight: 4 |
#673: Bronze Coin
Item ID | 673 | For Sale | No | |
---|---|---|---|---|
Identifier | Copper_Coin | Credit Price | Not For Sale | |
Name | Bronze Coin | Type | Usable | |
NPC Buy | 100 | Weight | 4 | |
NPC Sell | 50 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Bronze Coin Dropped By
Monster ID | Monster Name | Bronze Coin Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1841 | Snake Lord's Minion | 100% | 15 | Brute | Level 1 Earth |
1842 | Snake Lord's Minion | 100% | 23 | Brute | Level 1 Poison |
1842 | Snake Lord's Minion | 100% | 23 | Brute | Level 1 Poison |
1843 | Snake Lord's Minion | 100% | 43 | Brute | Level 1 Poison |
1844 | Snake Lord's Minion | 100% | 47 | Demon | Level 1 Dark |
1844 | Snake Lord's Minion | 100% | 47 | Demon | Level 1 Dark |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
673 | Bronze Coin | None | None | None | None | 240,000 z | 916 | :D | |
673 | Bronze Coin | None | None | None | None | 244,799 z | 376 | M19> Come & get some | |
673 | Bronze Coin | None | None | None | None | 289,999 z | 1 | Gold,HeroWM,MechanicSW,Reverberation |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-07-27 13:45:54 | Bronze Coin | None | None | None | None | 289,999 z | 2 |
2024-07-27 13:43:36 | Bronze Coin | None | None | None | None | 289,999 z | 1 |
2024-07-27 13:40:13 | Bronze Coin | None | None | None | None | 289,999 z | 2 |
2024-05-30 12:56:30 | Bronze Coin | None | None | None | None | 289,000 z | 1 |
2024-03-22 21:28:08 | Bronze Coin | None | None | None | None | 299,999 z | 5 |
2024-03-22 21:26:02 | Bronze Coin | None | None | None | None | 299,999 z | 10 |
2024-03-11 13:36:17 | Bronze Coin | None | None | None | None | 299,999 z | 1 |
2024-03-08 22:38:16 | Bronze Coin | None | None | None | None | 299,999 z | 1 |
2024-03-04 15:46:12 | Bronze Coin | None | None | None | None | 299,999 z | 1 |
2024-02-06 23:01:41 | Bronze Coin | None | None | None | None | 333,333 z | 1 |
2024-02-06 17:32:19 | Bronze Coin | None | None | None | None | 333,333 z | 1 |
2023-11-25 09:41:47 | Bronze Coin | None | None | None | None | 1,499,999 z | 1 |
2022-09-02 20:01:25 | Bronze Coin | None | None | None | None | 1,000,000 z | 332 |
2022-09-02 06:14:26 | Bronze Coin | None | None | None | None | 1,000,000 z | 568 |
2022-08-29 03:36:06 | Bronze Coin | None | None | None | None | 800,000 z | 10 |
2022-08-28 21:09:07 | Bronze Coin | None | None | None | None | 800,000 z | 10 |
2022-08-28 20:56:52 | Bronze Coin | None | None | None | None | 800,000 z | 10 |
2022-08-28 20:48:24 | Bronze Coin | None | None | None | None | 800,000 z | 10 |
2022-08-28 20:48:02 | Bronze Coin | None | None | None | None | 800,000 z | 10 |
2022-08-28 20:37:08 | Bronze Coin | None | None | None | None | 800,000 z | 10 |
No price history available for this item.