Continued study of magic to try to find the ultimate magic that exalts my soul. _ Weight: 1 |
#6817: Mage Soul
Item ID | 6817 | For Sale | No | |
---|---|---|---|---|
Identifier | Mage_Soul | Credit Price | Not For Sale | |
Name | Mage Soul | Type | Etc | |
NPC Buy | 10 | Weight | 1 | |
NPC Sell | 5 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Mage Soul Dropped By
Monster ID | Monster Name | Mage Soul Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3242 | Sorcerer Celia | 100% | 188 | Demi-Human | Level 4 Ghost |
3242 | Sorcerer Celia | 100% | 188 | Demi-Human | Level 4 Ghost |
3242 | Sorcerer Celia | 100% | 188 | Demi-Human | Level 4 Ghost |
3224 | Warlock Kathryne | 100% | 187 | Demi-Human | Level 4 Ghost |
3224 | Warlock Kathryne | 100% | 187 | Demi-Human | Level 4 Ghost |
3224 | Warlock Kathryne | 100% | 187 | Demi-Human | Level 4 Ghost |
3228 | Celia | 2% | 178 | Demi-Human | Level 4 Ghost |
3210 | Katrinn Keyron | 2% | 177 | Demi-Human | Level 4 Ghost |
No Vending history available for this item.
No price history available for this item.