An enchanted herb which increases magical attack strength when eaten. _ Class: Usable item Weight: 5 |
#683: Herb of Incantation
Item ID | 683 | For Sale | No | |
---|---|---|---|---|
Identifier | Exorcize_Herb | Credit Price | Not For Sale | |
Name | Herb of Incantation | Type | Usable | |
NPC Buy | 0 | Weight | 5 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Herb of Incantation Dropped By
Monster ID | Monster Name | Herb of Incantation Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2950 | Broken Mind | 100% | 110 | Demon | Level 3 Dark |
2957 | Forgotten Name | 100% | 120 | Undead | Level 2 Undead |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2022-05-11 10:44:56 | Herb of Incantation | None | None | None | None | 15,000 z | 2 |
2022-03-01 21:57:25 | Herb of Incantation | None | None | None | None | 20,000 z | 321 |
2022-03-01 21:34:35 | Herb of Incantation | None | None | None | None | 20,000 z | 4 |
No price history available for this item.