Increases Triangle Shot damage by 10%. Atk + 12 per 3 refine. -------------------- Refine is +7 or higher Increases Triangle Shot damage by additional 15%. -------------------- Refine is +9 or higher Reduces delay after skill by 10%. -------------------- Refine is +11 or higher Increases Triangle Shot damage by additional 20%. -------------------- Class: Bow Attack: 220 Weight: 120 Weapon Level: 4 Required Level: 150 Usable Jobs: Shadow Chaser |
#700008: Gula Gun
Item ID | 700008 | For Sale | No | |
---|---|---|---|---|
Identifier | Gula_Gun | Credit Price | Not For Sale | |
Name | Gula Gun | Type | Weapon - Bow | |
NPC Buy | 0 | Weight | 120 | |
NPC Sell | 0 | Weapon Level | 4 | |
Range | 5 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 220 | Min Equip Level | 150 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand + Off Hand | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Rogue | |||
Equip Gender | Both (Male and Female) |
Gula Gun Dropped By
Monster ID | Monster Name | Gula Gun Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20637 | Broken Warehouse Manager | 0.2% | 186 | Demi-Human | Level 2 Neutral |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
700008 | +12 Gula Gun [2] [3 Options] | None | None | None | None | 120,000,000 z | 1 | +10 True Gemstone Shadow |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-09-29 09:25:38 | +7 Gula Gun | None | None | None | None | 8,750,000 z | 1 |
2023-12-19 13:41:43 | Gula Gun | None | None | None | None | 5,000,000 z | 1 |
2023-12-17 02:56:12 | Gula Gun | None | None | None | None | 5,000,000 z | 1 |
2023-04-02 05:58:20 | +12 Gula Gun [ Options ] | None | None | None | None | 10,000,000 z | 1 |
2023-01-10 20:31:41 | Gula Gun | None | None | None | None | 2,000,000 z | 1 |
2022-12-14 08:27:42 | +9 Gula Gun [ Options ] | Brutal Murderer Card | None | None | None | 3,000,000 z | 1 |
2022-05-31 04:50:52 | +12 Gula Gun | None | None | None | None | 20,000,000 z | 1 |
2022-03-07 21:48:05 | +9 Gula Gun | None | None | None | None | 29,000,000 z | 1 |
2022-02-18 03:21:02 | Gula Gun | None | None | None | None | 5,000,000 z | 1 |
2022-01-11 15:34:42 | Gula Gun | None | None | None | None | 2,500,000 z | 1 |
2021-10-14 02:44:54 | +11 Gula Gun [ Options ] | Scimitar Buffalo Bandit Card | White Knight Card | None | None | 100,000,000 z | 1 |
2021-09-30 01:37:40 | Gula Gun | None | None | None | None | 15,000,000 z | 1 |
2021-09-17 12:50:18 | Gula Gun | None | None | None | None | 15,000,000 z | 1 |
2021-09-14 02:33:33 | +12 Gula Gun [ Options ] | None | None | None | None | 80,000,000 z | 1 |
2021-09-13 04:04:55 | +12 Gula Gun [ Options ] | White Knight Card | White Knight Card | None | None | 115,000,000 z | 1 |
2021-09-05 07:41:59 | +9 Gula Gun | None | None | None | None | 65,000,000 z | 1 |
2021-08-30 12:11:35 | +12 Gula Gun [ Options ] | None | None | None | None | 100,000,000 z | 1 |
No price history available for this item.