A handful of soft, powdery mold that is strangely silken to the touch. _ Weight: 1 |
#7001: Mould Powder
Item ID | 7001 | For Sale | No | |
---|---|---|---|---|
Identifier | Mould_Powder | Credit Price | Not For Sale | |
Name | Mould Powder | Type | Etc | |
NPC Buy | 466 | Weight | 1 | |
NPC Sell | 233 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Mould Powder Dropped By
Monster ID | Monster Name | Mould Powder Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2365 | Cenere | 100% | 146 | Plant | Level 1 Wind |
1378 | Demon Pungus | 100% | 91 | Demon | Level 3 Poison |
2991 | Evil Dwelling Box | 100% | 148 | Demon | Level 3 Dark |
2727 | Furious Noxious | 100% | 87 | Formless | Level 3 Ghost |
3247 | Green Cenere | 100% | 150 | Formless | Level 1 Wind |
2919 | Neo Punk | 100% | 155 | Plant | Level 1 Wind |
1620 | Noxious | 100% | 87 | Formless | Level 3 Ghost |
20592 | Poisonous | 100% | 188 | Formless | Level 4 Ghost |
1199 | Punk | 100% | 82 | Plant | Level 1 Wind |
2874 | Solid Cenere | 100% | 146 | Plant | Level 1 Wind |
21939 | Soul Noxious | 100% | 254 | Formless | Level 3 Ghost |
20593 | Toxious | 100% | 188 | Formless | Level 4 Ghost |
2989 | Vicious Cookie | 100% | 149 | Demon | Level 3 Dark |
No Vending history available for this item.
No price history available for this item.