A small chunk of a reef formed by corals in clear, tropical waters. _ Weight: 1 |
#7013: Coral Reef
Item ID | 7013 | For Sale | No | |
---|---|---|---|---|
Identifier | Coral_Reef | Credit Price | Not For Sale | |
Name | Coral Reef | Type | Etc | |
NPC Buy | 772 | Weight | 1 | |
NPC Sell | 386 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Coral Reef Dropped By
Monster ID | Monster Name | Coral Reef Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2717 | Furious Penomena | 100% | 85 | Fish | Level 1 Poison |
20177 | Jennifer | 100% | 255 | Fish | Level 1 Dark |
1216 | Penomena | 100% | 85 | Fish | Level 1 Poison |
2716 | Penomena Ringleader | 100% | 85 | Fish | Level 1 Poison |
2203 | Pot Dofle | 100% | 115 | Fish | Level 2 Water |
21524 | Shining Seaweed | 100% | 208 | Plant | Level 2 Neutral |
1266 | Aster | 8% | 50 | Fish | Level 1 Earth |
No Vending history available for this item.
No price history available for this item.