Bottled blood from a freshly slain beast. It's usually used to lure other animals. _ Weight: 10 |
#702: Animal Gore
Item ID | 702 | For Sale | No | |
---|---|---|---|---|
Identifier | Animal_Blood | Credit Price | Not For Sale | |
Name | Animal Gore | Type | Etc | |
NPC Buy | 450 | Weight | 10 | |
NPC Sell | 225 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Animal Gore Dropped By
Monster ID | Monster Name | Animal Gore Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3739 | Coyote | 100% | 110 | Brute | Level 2 Earth |
2759 | Swift Medusa | 100% | 102 | Demon | Level 2 Neutral |
1148 | Medusa | 40% | 102 | Demon | Level 2 Neutral |
2067 | Anopheles | 2% | 3 | Insect | Level 3 Wind |
1256 | Pest | 2% | 89 | Brute | Level 2 Dark |
2673 | Savage Ringleader | 2% | 59 | Brute | Level 2 Earth |
2672 | Solid Savage | 2% | 59 | Brute | Level 2 Earth |
1311 | Gullinbursti | 1.2% | 120 | Brute | Level 2 Earth |
1221 | Savage | 0.6% | 26 | Brute | Level 2 Earth |
1166 | Savage | 0.4% | 59 | Brute | Level 2 Earth |
No Vending history available for this item.
No price history available for this item.