A blade imbued with a suffocating aura that repels the light. _ Weight: 4 |
#7023: Blade Lost in Darkness
Item ID | 7023 | For Sale | No | |
---|---|---|---|---|
Identifier | Blade_Lost_In_Darkness | Credit Price | Not For Sale | |
Name | Blade Lost in Darkness | Type | Etc | |
NPC Buy | 12,000 | Weight | 4 | |
NPC Sell | 6,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Blade Lost in Darkness Dropped By
Monster ID | Monster Name | Blade Lost in Darkness Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1768 | Gloom Under Night | 100% | 139 | Formless | Level 3 Ghost |
2108 | Gloom Under Night | 100% | 139 | Formless | Level 3 Ghost |
21943 | Soul Gloom Under Night | 100% | 255 | Formless | Level 3 Ghost |
21578 | Grave Abysmal Knight | 3% | 250 | Demi-Human | Level 4 Dark |
1219 | Abysmal Knight | 1% | 122 | Demi-Human | Level 4 Dark |
1582 | Deviling | 0.2% | 66 | Demon | Level 4 Dark |
21345 | Deviling | 0.2% | 166 | Demon | Level 4 Dark |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
7023 | Blade Lost in Darkness | None | None | None | None | 129,990 z | 475 | ~ LOOT ~ |
Vending Price History:
No price history available for this item.