Just a simple stone that you can pick up around anywhere. _ Weight: 3 |
#7049: Stone
Item ID | 7049 | For Sale | No | |
---|---|---|---|---|
Identifier | Stone | Credit Price | Not For Sale | |
Name | Stone | Type | Etc | |
NPC Buy | 0 | Weight | 3 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Stone Dropped By
Monster ID | Monster Name | Stone Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20272 | Ancient Megalith | 100% | 166 | Formless | Level 4 Neutral |
20274 | Ancient Stone Shooter | 100% | 166 | Plant | Level 3 Fire |
20275 | Ancient Wootan Shooter | 100% | 164 | Demi-Human | Level 2 Earth |
1073 | Crab | 100% | 43 | Fish | Level 1 Water |
3748 | Elite Revolver Buffalo Bandit | 100% | 151 | Demi-Human | Level 3 Fire |
3749 | Elite Scimitar Buffalo Bandit | 100% | 152 | Demi-Human | Level 3 Fire |
3747 | Elite Shotgun Buffalo Bandit | 100% | 148 | Demi-Human | Level 3 Fire |
1592 | Gangster | 100% | 40 | Demi-Human | Level 1 Neutral |
3419 | Megalith | 100% | 100 | Formless | Level 4 Neutral |
1274 | Megalith | 100% | 65 | Formless | Level 4 Neutral |
1674 | Monemus | 100% | 88 | Formless | Level 3 Fire |
20924 | Mutant Chimera Amitera | 100% | 227 | Brute | Level 3 Earth |
1725 | Poring | 100% | 1 | Plant | Level 1 Water |
1074 | Shellfish | 100% | 50 | Fish | Level 1 Water |
1495 | Stone Shooter | 100% | 64 | Plant | Level 3 Fire |
2666 | Swift Shellfish | 100% | 50 | Fish | Level 1 Water |
1498 | Wootan Shooter | 100% | 67 | Demi-Human | Level 2 Earth |
2176 | Deep Sea Crab | 70% | 95 | Fish | Level 1 Water |
2178 | Deep Sea Shellfish | 50% | 100 | Fish | Level 2 Water |
No Vending history available for this item.
No price history available for this item.