A blue crystal that faintly shines with muddled light. _ Weight: 1 |
#7053: Cyfar
Item ID | 7053 | For Sale | No | |
---|---|---|---|---|
Identifier | Cyfar | Credit Price | Not For Sale | |
Name | Cyfar | Type | Etc | |
NPC Buy | 772 | Weight | 1 | |
NPC Sell | 386 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Cyfar Dropped By
Monster ID | Monster Name | Cyfar Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20106 | Dark Orc Lady | 100% | 67 | Demi-Human | Level 2 Earth |
2185 | Deep Sea Kapha | 100% | 151 | Demon | Level 2 Water |
2728 | Elusive Novus | 100% | 90 | Dragon | Level 1 Neutral |
2694 | Elusive Raggler | 100% | 48 | Brute | Level 1 Wind |
1887 | Freezer | 100% | 94 | Brute | Level 2 Water |
2792 | Furious Injustice | 100% | 95 | Undead | Level 2 Dark |
2630 | Furious Toucan | 100% | 70 | Brute | Level 2 Wind |
2616 | Furious Wild Rose | 100% | 70 | Brute | Level 1 Wind |
1391 | Galapago | 100% | 45 | Brute | Level 1 Earth |
3414 | Galapago | 100% | 100 | Brute | Level 1 Earth |
1304 | Giant Spider | 100% | 117 | Insect | Level 1 Poison |
1280 | Goblin Steamrider | 100% | 66 | Demi-Human | Level 2 Wind |
1631 | Green Maiden | 100% | 82 | Demi-Human | Level 2 Wind |
1519 | Green Maiden | 100% | 49 | Demi-Human | Level 2 Neutral |
1921 | Incarnation of Morroc | 100% | 134 | Demon | Level 3 Ghost |
1919 | Incarnation of Morroc | 100% | 132 | Demon | Level 3 Dark |
1257 | Injustice | 100% | 95 | Undead | Level 2 Dark |
1406 | Kapha | 100% | 83 | Fish | Level 1 Water |
1306 | Leib Olmai | 100% | 118 | Brute | Level 1 Earth |
1889 | Marozka's Guard | 100% | 73 | Brute | Level 4 Water |
1289 | Maya Purple | 100% | 81 | Insect | Level 4 Earth |
1255 | Nereid | 100% | 98 | Brute | Level 1 Earth |
1715 | Novus | 100% | 90 | Dragon | Level 1 Neutral |
1718 | Novus | 100% | 84 | Dragon | Level 1 Neutral |
2731 | Novus Ringleader | 100% | 90 | Dragon | Level 1 Neutral |
1273 | Orc Lady | 100% | 45 | Demi-Human | Level 2 Earth |
1308 | Panzer Goblin | 100% | 52 | Demi-Human | Level 2 Wind |
3410 | Raggler | 100% | 100 | Brute | Level 1 Wind |
1254 | Raggler | 100% | 48 | Brute | Level 1 Wind |
1392 | Rotar Zairo | 100% | 48 | Formless | Level 2 Wind |
1323 | Sea Otter | 100% | 48 | Brute | Level 3 Water |
3413 | Sea Otter | 100% | 100 | Brute | Level 3 Water |
2668 | Sea Otter Ringleader | 100% | 48 | Brute | Level 3 Water |
1317 | Seal | 100% | 47 | Brute | Level 1 Water |
3415 | Seal | 100% | 100 | Brute | Level 1 Water |
2780 | Solid Leib Olmai | 100% | 118 | Brute | Level 1 Earth |
2730 | Solid Novus | 100% | 90 | Dragon | Level 1 Neutral |
2725 | Solid Orc Lady | 100% | 45 | Demi-Human | Level 2 Earth |
1322 | Spring Rabbit | 100% | 88 | Brute | Level 2 Earth |
2729 | Swift Novus | 100% | 90 | Dragon | Level 1 Neutral |
2829 | Swift Seal | 100% | 47 | Brute | Level 1 Water |
2073 | Toucan | 100% | 70 | Brute | Level 2 Wind |
1261 | Wild Rose | 100% | 70 | Brute | Level 1 Wind |
20270 | Ancient Tri Joint | 20% | 164 | Insect | Level 1 Earth |
1279 | Tri Joint | 20% | 66 | Insect | Level 1 Earth |
3418 | Tri Joint | 20% | 100 | Insect | Level 1 Earth |
No Vending history available for this item.
No price history available for this item.