Kafra employee's paycheck stub. _ Weight: 5 |
#7056: Payment Statement for Kafra Employee
Item ID | 7056 | For Sale | No | |
---|---|---|---|---|
Identifier | Payroll_Of_Kafra | Credit Price | Not For Sale | |
Name | Payment Statement for Kafra Employee | Type | Etc | |
NPC Buy | 1 | Weight | 5 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Payment Statement for Kafra Employee Dropped By
Monster ID | Monster Name | Payment Statement for Kafra Employee Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2450 | Thief Poring | 100% | 1 | Plant | Level 1 Water |
2450 | Thief Poring | 100% | 1 | Plant | Level 1 Water |
2450 | Thief Poring | 100% | 1 | Plant | Level 1 Water |
No Vending history available for this item.
No price history available for this item.