A small piece of rock that has been broken from a larger stone. _ Weight: 1 |
#7067: Stone Fragment
Item ID | 7067 | For Sale | No | |
---|---|---|---|---|
Identifier | Stone_Piece | Credit Price | Not For Sale | |
Name | Stone Fragment | Type | Etc | |
NPC Buy | 640 | Weight | 1 | |
NPC Sell | 320 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Stone Fragment Dropped By
Monster ID | Monster Name | Stone Fragment Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20273 | Ancient Tao Gunka | 100% | 169 | Demon | Level 3 Neutral |
20277 | Ancient Wootan Defender | 100% | 169 | Demi-Human | Level 4 Fire |
2024 | Bradium Golem | 100% | 133 | Formless | Level 2 Earth |
2882 | Elusive Bradium Golem | 100% | 133 | Formless | Level 2 Earth |
3430 | Infinite Tao Gunka | 100% | 110 | Demon | Level 3 Neutral |
3802 | Ominous Solider | 100% | 161 | Brute | Level 2 Earth |
2647 | Solid Solider | 100% | 92 | Brute | Level 2 Earth |
1316 | Solider | 100% | 92 | Brute | Level 2 Earth |
1583 | Tao Gunka | 100% | 110 | Demon | Level 3 Neutral |
21524 | Shining Seaweed | 60% | 208 | Plant | Level 2 Neutral |
No Vending history available for this item.
No price history available for this item.