A damaged turtle's shell. In ancient times, turtle shells were used to foretell the future. _ Weight: 1 |
#7070: Broken Shell
Item ID | 7070 | For Sale | No | |
---|---|---|---|---|
Identifier | Broken_Shell | Credit Price | Not For Sale | |
Name | Broken Shell | Type | Etc | |
NPC Buy | 900 | Weight | 1 | |
NPC Sell | 450 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Broken Shell Dropped By
Monster ID | Monster Name | Broken Shell Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1319 | Freezer | 100% | 94 | Brute | Level 2 Water |
2831 | Freezer Ringleader | 100% | 94 | Brute | Level 2 Water |
1318 | Heater | 100% | 98 | Brute | Level 2 Fire |
3801 | Ominous Freezer | 100% | 159 | Brute | Level 2 Water |
3804 | Ominous Turtle General | 100% | 165 | Brute | Level 2 Earth |
2830 | Solid Freezer | 100% | 94 | Brute | Level 2 Water |
1312 | Turtle General | 100% | 110 | Brute | Level 2 Earth |
2105 | Turtle General | 100% | 110 | Brute | Level 2 Earth |
2647 | Solid Solider | 64% | 92 | Brute | Level 2 Earth |
3802 | Ominous Solider | 13% | 161 | Brute | Level 2 Earth |
1316 | Solider | 12.8% | 92 | Brute | Level 2 Earth |
No Vending history available for this item.
No price history available for this item.