A sharp leaf. _ Weight: 1 |
#7100: Sharp Leaf
Item ID | 7100 | For Sale | No | |
---|---|---|---|---|
Identifier | Sharp_Leaf | Credit Price | Not For Sale | |
Name | Sharp Leaf | Type | Etc | |
NPC Buy | 806 | Weight | 1 | |
NPC Sell | 403 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Sharp Leaf Dropped By
Monster ID | Monster Name | Sharp Leaf Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2015 | Dark Pinguicula | 100% | 113 | Plant | Level 2 Poison |
1493 | Dryad | 100% | 68 | Plant | Level 4 Earth |
3420 | Dryad | 100% | 100 | Plant | Level 4 Earth |
1881 | Lesavka | 100% | 82 | Plant | Level 4 Earth |
1995 | Pinguicula | 100% | 105 | Plant | Level 3 Earth |
2711 | Pinguicula Ringleader | 100% | 105 | Plant | Level 3 Earth |
2710 | Solid Dark Pinguicula | 100% | 113 | Plant | Level 2 Poison |
2843 | Swift Dryad | 100% | 68 | Plant | Level 4 Earth |
2779 | Swift Les | 100% | 82 | Plant | Level 4 Earth |
21549 | Verdant Pinguicula | 100% | 251 | Plant | Level 3 Earth |
No Vending history available for this item.
No price history available for this item.