A delicate and fragile plant that is still in the early stages of growth. _ Weight: 1 |
#711: Shoot
Item ID | 711 | For Sale | No | |
---|---|---|---|---|
Identifier | Shoot | Credit Price | Not For Sale | |
Name | Shoot | Type | Etc | |
NPC Buy | 16 | Weight | 1 | |
NPC Sell | 8 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Shoot Dropped By
Monster ID | Monster Name | Shoot Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1079 | Blue Plant | 100% | 1 | Plant | Level 1 Earth |
20625 | Greater Dry Rafflesia | 100% | 190 | Plant | Level 2 Earth |
1881 | Lesavka | 100% | 82 | Plant | Level 4 Earth |
1162 | Rafflesia | 100% | 86 | Plant | Level 1 Earth |
1078 | Red Plant | 100% | 1 | Plant | Level 1 Earth |
2779 | Swift Les | 100% | 82 | Plant | Level 4 Earth |
2695 | Swift Rafflesia | 100% | 86 | Plant | Level 1 Earth |
2906 | Swift Rafflesia Arnoldi | 100% | 80 | Plant | Level 1 Earth |
1081 | Yellow Plant | 100% | 1 | Plant | Level 1 Earth |
20102 | Dark Mandragora | 60% | 39 | Plant | Level 3 Earth |
1020 | Mandragora | 60% | 13 | Plant | Level 3 Earth |
1859 | Mandragora | 60% | 12 | Plant | Level 3 Earth |
2151 | Rafflesia Alnoldi | 60% | 80 | Plant | Level 1 Earth |
21305 | Tumblering | 40% | 185 | Plant | Level 2 Poison |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2022-03-29 13:58:25 | Shoot | None | None | None | None | 888 z | 115 |
No price history available for this item.