An enchanted crystal that is used in conjuction with certain magic spells. Once used, it is powerless and immediately destroyed. _ Weight: 0.1 |
#715: Yellow Gemstone
Item ID | 715 | For Sale | No | |
---|---|---|---|---|
Identifier | Yellow_Gemstone | Credit Price | Not For Sale | |
Name | Yellow Gemstone | Type | Etc | |
NPC Buy | 600 | Weight | 0.1 | |
NPC Sell | 300 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Yellow Gemstone Dropped By
Monster ID | Monster Name | Yellow Gemstone Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1378 | Demon Pungus | 100% | 91 | Demon | Level 3 Poison |
1380 | Driller | 100% | 65 | Brute | Level 1 Earth |
1371 | False Angel | 100% | 105 | Angel | Level 3 Holy |
2846 | Furious Driller | 100% | 65 | Brute | Level 1 Earth |
2812 | Furious Golem | 100% | 61 | Formless | Level 3 Neutral |
2919 | Neo Punk | 100% | 155 | Plant | Level 1 Wind |
2706 | Plasma Ringleader | 100% | 119 | Formless | Level 4 Ghost |
1199 | Punk | 100% | 82 | Plant | Level 1 Wind |
2750 | Solid Mineral | 100% | 96 | Formless | Level 2 Neutral |
2834 | Swift False Angel | 100% | 105 | Angel | Level 3 Holy |
21922 | Temple False Angel | 100% | 253 | Angel | Level 3 Holy |
3764 | Truthful Wizard | 100% | 118 | Undead | Level 1 Dark |
20110 | Desert Frilldora | 40% | 69 | Brute | Level 2 Earth |
1119 | Frilldora | 40% | 57 | Brute | Level 1 Fire |
1040 | Golem | 40% | 61 | Formless | Level 3 Neutral |
3405 | Golem | 40% | 100 | Formless | Level 3 Neutral |
20608 | Arch Plasma | 20% | 198 | Formless | Level 4 Holy |
1976 | Cobalt Mineral | 20% | 113 | Formless | Level 2 Neutral |
20600 | Jewel | 20% | 192 | Formless | Level 4 Neutral |
1614 | Mineral | 20% | 96 | Formless | Level 2 Neutral |
1693 | Plasma | 20% | 119 | Formless | Level 4 Ghost |
20262 | Soul Fragment | 20% | 153 | Formless | Level 2 Neutral |
3622 | Special Guard | 20% | 100 | Demi-Human | Level 1 Fire |
3388 | Condor | 16% | 100 | Brute | Level 1 Wind |
1009 | Condor | 16% | 12 | Brute | Level 1 Wind |
1240 | Picky | 12% | 3 | Brute | Level 1 Fire |
1241 | Picky | 12% | 4 | Brute | Level 1 Fire |
3387 | Picky | 10% | 100 | Brute | Level 1 Fire |
1050 | Picky | 10% | 10 | Brute | Level 1 Fire |
1049 | Picky | 10% | 9 | Brute | Level 1 Fire |
20809 | Deep Sea Phen | 4% | 199 | Fish | Level 2 Water |
3011 | Corrupt Baby Desert Wolf | 0.2% | 158 | Brute | Level 2 Fire |
3014 | Corrupt Desert Wolf | 0.2% | 158 | Brute | Level 2 Fire |
3012 | Corrupt Familiar | 0.2% | 158 | Fish | Level 2 Water |
3018 | Corrupt Megalodon | 0.2% | 158 | Fish | Level 2 Undead |
3010 | Corrupt Orc Baby | 0.2% | 158 | Demi-Human | Level 2 Earth |
3013 | Corrupt Orc Warrior | 0.2% | 158 | Demi-Human | Level 2 Earth |
3016 | Corrupt Orc Zombie | 0.2% | 158 | Demi-Human | Level 2 Undead |
3015 | Corrupt Phen | 0.2% | 158 | Fish | Level 2 Water |
3017 | Corrupt Verit | 0.2% | 158 | Brute | Level 2 Undead |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2022-08-15 18:30:10 | Yellow Gemstone | None | None | None | None | 500,000 z | 2 |
2022-08-07 19:27:51 | Yellow Gemstone | None | None | None | None | 500,000 z | 1 |
2022-08-04 00:29:17 | Yellow Gemstone | None | None | None | None | 500,000 z | 1 |
No price history available for this item.