A talisman with a Yin-Yang symbol carved in the middle of it. _ Weight: 1 |
#7169: Ba Gua
Item ID | 7169 | For Sale | No | |
---|---|---|---|---|
Identifier | Taegeuk_Plate | Credit Price | Not For Sale | |
Name | Ba Gua | Type | Etc | |
NPC Buy | 2,800 | Weight | 1 | |
NPC Sell | 1,400 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Ba Gua Dropped By
Monster ID | Monster Name | Ba Gua Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1418 | Evil Snake Lord | 100% | 105 | Brute | Level 3 Ghost |
2104 | Evil Snake Lord | 100% | 105 | Brute | Level 3 Ghost |
21343 | Evil Snake Lord | 100% | 205 | Brute | Level 3 Ghost |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-13 21:20:20 | Ba Gua | None | None | None | None | 550,000 z | 5 |
2024-10-12 07:41:15 | Ba Gua | None | None | None | None | 550,000 z | 5 |
2024-10-05 09:24:00 | Ba Gua | None | None | None | None | 550,000 z | 2 |
2024-09-22 03:05:06 | Ba Gua | None | None | None | None | 550,000 z | 1 |
2024-07-27 15:19:10 | Ba Gua | None | None | None | None | 450,000 z | 1 |
2024-07-27 15:18:53 | Ba Gua | None | None | None | None | 400,000 z | 8 |
2024-07-26 11:21:01 | Ba Gua | None | None | None | None | 400,000 z | 5 |
2024-07-23 09:40:33 | Ba Gua | None | None | None | None | 400,000 z | 3 |
2024-07-20 03:36:21 | Ba Gua | None | None | None | None | 400,000 z | 3 |
2024-07-18 06:56:18 | Ba Gua | None | None | None | None | 400,000 z | 1 |
2024-07-18 06:54:44 | Ba Gua | None | None | None | None | 400,000 z | 3 |
2024-07-18 06:46:52 | Ba Gua | None | None | None | None | 400,000 z | 1 |
2024-07-17 08:42:01 | Ba Gua | None | None | None | None | 400,000 z | 10 |
2024-07-17 07:12:21 | Ba Gua | None | None | None | None | 390,000 z | 10 |
2024-07-12 22:45:41 | Ba Gua | None | None | None | None | 390,000 z | 5 |
2024-07-03 12:52:07 | Ba Gua | None | None | None | None | 390,000 z | 5 |
2024-07-03 12:51:54 | Ba Gua | None | None | None | None | 390,000 z | 5 |
2024-07-02 10:05:10 | Ba Gua | None | None | None | None | 390,000 z | 12 |
2024-06-22 10:53:11 | Ba Gua | None | None | None | None | 390,000 z | 5 |
2024-06-18 15:10:40 | Ba Gua | None | None | None | None | 400,000 z | 25 |
No price history available for this item.