A dark red jewel that is the birthstone for people born in January. _ Weight: 10 |
#718: Garnet
Item ID | 718 | For Sale | No | |
---|---|---|---|---|
Identifier | Dark_Red_Jewel | Credit Price | Not For Sale | |
Name | Garnet | Type | Etc | |
NPC Buy | 6,000 | Weight | 10 | |
NPC Sell | 1,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Garnet Dropped By
Monster ID | Monster Name | Garnet Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2650 | Elusive Lady Solace | 100% | 123 | Angel | Level 3 Holy |
20773 | Empathizer | 100% | 200 | Angel | Level 4 Holy |
20601 | Jeweled Ungoliant | 100% | 197 | Insect | Level 4 Neutral |
1703 | Lady Solace | 100% | 123 | Angel | Level 3 Holy |
1664 | Photon Cannon | 100% | 66 | Formless | Level 2 Neutral |
20845 | Smile Giver | 100% | 201 | Angel | Level 3 Holy |
21924 | Temple Solace | 100% | 254 | Angel | Level 3 Holy |
1618 | Ungoliant | 100% | 94 | Insect | Level 2 Poison |
2629 | Ungoliant Ringleader | 100% | 94 | Insect | Level 2 Poison |
2989 | Vicious Cookie | 20% | 149 | Demon | Level 3 Dark |
1721 | Dragon Egg | 2% | 119 | Dragon | Level 2 Neutral |
No Vending history available for this item.
No price history available for this item.