A tree root that still has soil clinging to it. _ Weight: 1 |
#7188: Brown Root
Item ID | 7188 | For Sale | No | |
---|---|---|---|---|
Identifier | Browny_Root | Credit Price | Not For Sale | |
Name | Brown Root | Type | Etc | |
NPC Buy | 560 | Weight | 1 | |
NPC Sell | 280 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Brown Root Dropped By
Monster ID | Monster Name | Brown Root Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20274 | Ancient Stone Shooter | 100% | 166 | Plant | Level 3 Fire |
2015 | Dark Pinguicula | 100% | 113 | Plant | Level 2 Poison |
1493 | Dryad | 100% | 68 | Plant | Level 4 Earth |
3420 | Dryad | 100% | 100 | Plant | Level 4 Earth |
1995 | Pinguicula | 100% | 105 | Plant | Level 3 Earth |
2711 | Pinguicula Ringleader | 100% | 105 | Plant | Level 3 Earth |
2710 | Solid Dark Pinguicula | 100% | 113 | Plant | Level 2 Poison |
1495 | Stone Shooter | 100% | 64 | Plant | Level 3 Fire |
2843 | Swift Dryad | 100% | 68 | Plant | Level 4 Earth |
1497 | Wooden Golem | 100% | 72 | Plant | Level 4 Earth |
No Vending history available for this item.
No price history available for this item.