A huge leaf which can be worn one's head in the rain. _ Weight: 1 |
#7198: Huge Leaf
Item ID | 7198 | For Sale | No | |
---|---|---|---|---|
Identifier | Great_Leaf | Credit Price | Not For Sale | |
Name | Huge Leaf | Type | Etc | |
NPC Buy | 610 | Weight | 1 | |
NPC Sell | 305 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Huge Leaf Dropped By
Monster ID | Monster Name | Huge Leaf Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2019 | Ancient Tree | 100% | 144 | Plant | Level 3 Earth |
20276 | Ancient Wootan Fighter | 100% | 167 | Demi-Human | Level 2 Fire |
1520 | Boiled Rice | 100% | 15 | Plant | Level 1 Water |
2015 | Dark Pinguicula | 100% | 113 | Plant | Level 2 Poison |
1493 | Dryad | 100% | 68 | Plant | Level 4 Earth |
3420 | Dryad | 100% | 100 | Plant | Level 4 Earth |
2611 | Furious Wootan Fighter | 100% | 67 | Demi-Human | Level 2 Fire |
1586 | Leaf Cat | 100% | 64 | Brute | Level 1 Earth |
2781 | Leaf Cat Ringleader | 100% | 64 | Brute | Level 1 Earth |
1500 | Parasite | 100% | 76 | Plant | Level 2 Wind |
1995 | Pinguicula | 100% | 105 | Plant | Level 3 Earth |
2711 | Pinguicula Ringleader | 100% | 105 | Plant | Level 3 Earth |
2150 | Ripe Watermelon | 100% | 12 | Plant | Level 1 Water |
2710 | Solid Dark Pinguicula | 100% | 113 | Plant | Level 2 Poison |
2720 | Solid Parasite | 100% | 76 | Plant | Level 2 Wind |
2843 | Swift Dryad | 100% | 68 | Plant | Level 4 Earth |
21549 | Verdant Pinguicula | 100% | 251 | Plant | Level 3 Earth |
1499 | Wootan Fighter | 100% | 67 | Demi-Human | Level 2 Fire |
No Vending history available for this item.
No price history available for this item.