A clear, sky blue jewel that is the birthstone for people born in March. _ Weight: 10 |
#720: Aquamarine
Item ID | 720 | For Sale | No | |
---|---|---|---|---|
Identifier | Skyblue_Jewel | Credit Price | Not For Sale | |
Name | Aquamarine | Type | Etc | |
NPC Buy | 6,000 | Weight | 10 | |
NPC Sell | 3,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Aquamarine Dropped By
Monster ID | Monster Name | Aquamarine Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1251 | MVP! Stormy Knight | 100% | 92 | Formless | Level 4 Wind |
2208 | Wild Rider | 100% | 95 | Fish | Level 2 Water |
2757 | Furious Merman | 40% | 60 | Demi-Human | Level 3 Water |
20921 | Mutant Chimera Fulgor | 30% | 244 | Brute | Level 3 Water |
20805 | Deep Sea Merman | 8% | 148 | Demi-Human | Level 3 Water |
3399 | Marin | 8% | 100 | Plant | Level 2 Water |
1242 | Marin | 8% | 37 | Plant | Level 2 Water |
1857 | Marin | 8% | 15 | Plant | Level 2 Water |
1264 | Merman | 8% | 60 | Demi-Human | Level 3 Water |
1968 | Strouf | 8% | 48 | Fish | Level 3 Water |
2713 | Elusive Phen | 5% | 52 | Fish | Level 2 Water |
1969 | Marc | 4% | 36 | Fish | Level 2 Water |
1970 | Obeune | 4% | 31 | Fish | Level 2 Water |
1065 | Strouf | 4% | 61 | Fish | Level 3 Water |
2180 | Deep Sea Strouf | 2% | 145 | Fish | Level 3 Water |
1721 | Dragon Egg | 2% | 119 | Dragon | Level 2 Neutral |
1045 | Marc | 2% | 56 | Fish | Level 2 Water |
1142 | Marine Sphere | 2% | 51 | Plant | Level 2 Water |
1144 | Marse | 2% | 47 | Fish | Level 2 Water |
1044 | Obeaune | 2% | 53 | Fish | Level 2 Water |
2182 | Deep Sea Marc | 1% | 145 | Fish | Level 2 Water |
2175 | Deep Sea Marse | 1% | 95 | Fish | Level 2 Water |
20804 | Deep Sea Marse | 1% | 149 | Fish | Level 2 Water |
2184 | Deep Sea Obeaune | 1% | 151 | Demon | Level 3 Water |
20802 | Deep Sea Obeaune | 1% | 149 | Fish | Level 2 Water |
1158 | Phen | 1% | 52 | Fish | Level 2 Water |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
720 | Aquamarine | None | None | None | None | 199,999 z | 361 | STUFF | |
720 | Aquamarine | None | None | None | None | 199,998 z | 75 | ## LOOT ## | |
720 | Aquamarine | None | None | None | None | 200,000 z | 21 | fafsafas | |
720 | Aquamarine | None | None | None | None | 250,000 z | 684 | taphoa#8hahaha | |
720 | Aquamarine | None | None | None | None | 250,000 z | 437 | BEST DEALS 2 |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-11-22 13:25:58 | Aquamarine | None | None | None | None | 199,998 z | 25 |
2024-11-22 13:13:40 | Aquamarine | None | None | None | None | 150,000 z | 25 |
2024-11-22 13:10:23 | Aquamarine | None | None | None | None | 150,000 z | 50 |
2024-11-22 13:04:26 | Aquamarine | None | None | None | None | 150,000 z | 20 |
2024-11-22 07:16:45 | Aquamarine | None | None | None | None | 150,000 z | 5 |
2024-11-21 08:53:40 | Aquamarine | None | None | None | None | 150,000 z | 5 |
2024-11-21 08:53:08 | Aquamarine | None | None | None | None | 150,000 z | 12 |
2024-11-20 06:11:17 | Aquamarine | None | None | None | None | 150,000 z | 3 |
2024-11-20 06:08:38 | Aquamarine | None | None | None | None | 150,000 z | 3 |
2024-11-20 01:43:55 | Aquamarine | None | None | None | None | 199,999 z | 5 |
2024-11-19 14:45:46 | Aquamarine | None | None | None | None | 150,000 z | 5 |
2024-11-19 06:53:48 | Aquamarine | None | None | None | None | 150,000 z | 10 |
2024-11-18 16:57:49 | Aquamarine | None | None | None | None | 199,999 z | 10 |
2024-11-18 11:17:28 | Aquamarine | None | None | None | None | 199,999 z | 16 |
2024-11-18 09:43:47 | Aquamarine | None | None | None | None | 199,999 z | 5 |
2024-11-18 09:43:29 | Aquamarine | None | None | None | None | 199,999 z | 5 |
2024-11-18 09:43:00 | Aquamarine | None | None | None | None | 199,999 z | 5 |
2024-11-18 05:14:37 | Aquamarine | None | None | None | None | 199,999 z | 5 |
2024-11-18 05:14:01 | Aquamarine | None | None | None | None | 199,999 z | 5 |
2024-11-18 05:10:55 | Aquamarine | None | None | None | None | 199,999 z | 4 |