A pink jewel that is the birthstone for people born in June. _ Weight: 10 |
#722: Pearl
Item ID | 722 | For Sale | No | |
---|---|---|---|---|
Identifier | Scarlet_Jewel | Credit Price | Not For Sale | |
Name | Pearl | Type | Etc | |
NPC Buy | 6,000 | Weight | 10 | |
NPC Sell | 3,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Pearl Dropped By
Monster ID | Monster Name | Pearl Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2665 | Elusive Mistress of Shelter | 100% | 125 | Angel | Level 3 Holy |
2737 | Furious Myst Case | 100% | 39 | Formless | Level 3 Neutral |
1090 | Mastering | 100% | 42 | Plant | Level 1 Water |
1059 | MVP! Mistress | 100% | 78 | Insect | Level 4 Wind |
1701 | Mistress of Shelter | 100% | 125 | Angel | Level 3 Holy |
2668 | Sea Otter Ringleader | 100% | 48 | Brute | Level 3 Water |
2759 | Swift Medusa | 100% | 102 | Demon | Level 2 Neutral |
21555 | MVP! Verdant Mistress | 100% | 255 | Insect | Level 4 Wind |
1148 | Medusa | 50% | 102 | Demon | Level 2 Neutral |
1249 | Myst Case | 30% | 39 | Formless | Level 3 Neutral |
1323 | Sea Otter | 30% | 48 | Brute | Level 3 Water |
3413 | Sea Otter | 30% | 100 | Brute | Level 3 Water |
2821 | Giant Hornet Ringleader | 20% | 120 | Insect | Level 1 Wind |
1246 | Christmas Cookie | 9% | 37 | Demi-Human | Level 2 Holy |
1303 | Giant Hornet | 4% | 120 | Insect | Level 1 Wind |
No Vending history available for this item.
No price history available for this item.