Green translucent liquid that is disgustingly sticky. _ Weight: 1 |
#7220: Ectoplasm
Item ID | 7220 | For Sale | No | |
---|---|---|---|---|
Identifier | Ectoplasm | Credit Price | Not For Sale | |
Name | Ectoplasm | Type | Etc | |
NPC Buy | 322 | Weight | 1 | |
NPC Sell | 161 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Ectoplasm Dropped By
Monster ID | Monster Name | Ectoplasm Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2992 | Creepy Demon | 100% | 140 | Undead | Level 3 Dark |
2772 | Furious Lude | 100% | 101 | Undead | Level 1 Undead |
20938 | Ghost Cube | 100% | 213 | Undead | Level 1 Undead |
21573 | Grave Lude | 100% | 251 | Undead | Level 1 Undead |
1509 | Lude | 100% | 101 | Undead | Level 1 Undead |
20942 | Pierrotzoist | 100% | 255 | Demon | Level 2 Dark |
1508 | Quve | 100% | 100 | Undead | Level 1 Undead |
1510 | Heirozoist | 60% | 102 | Demon | Level 2 Dark |
20939 | Lude Gal | 30% | 213 | Undead | Level 2 Undead |
No Vending history available for this item.
No price history available for this item.