A funny lantern made with a pumpkin, carved with a smily face, containing a lit candle. _ Weight: 1 |
#7225: Pumpkin Lantern
Item ID | 7225 | For Sale | No | |
---|---|---|---|---|
Identifier | Pumpkin_Bucket | Credit Price | Not For Sale | |
Name | Pumpkin Lantern | Type | Etc | |
NPC Buy | 486 | Weight | 1 | |
NPC Sell | 243 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Pumpkin Lantern Dropped By
Monster ID | Monster Name | Pumpkin Lantern Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2992 | Creepy Demon | 100% | 140 | Undead | Level 3 Dark |
1812 | Delightful Lude | 100% | 10 | Undead | Level 1 Undead |
2772 | Furious Lude | 100% | 101 | Undead | Level 1 Undead |
2936 | Ghostring | 100% | 1 | Plant | Level 1 Neutral |
21573 | Grave Lude | 100% | 251 | Undead | Level 1 Undead |
1722 | Jakk | 100% | 99 | Formless | Level 2 Fire |
1509 | Lude | 100% | 101 | Undead | Level 1 Undead |
20939 | Lude Gal | 50% | 213 | Undead | Level 2 Undead |
No Vending history available for this item.
No price history available for this item.