A deep maroon jewel that is the birthstone for people born in July. _ Weight: 10 |
#723: Ruby
Item ID | 723 | For Sale | No | |
---|---|---|---|---|
Identifier | Cardinal_Jewel | Credit Price | Not For Sale | |
Name | Ruby | Type | Etc | |
NPC Buy | 6,000 | Weight | 10 | |
NPC Sell | 3,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Ruby Dropped By
Monster ID | Monster Name | Ruby Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1702 | Baroness of Retribution | 100% | 121 | Angel | Level 3 Dark |
2098 | MVP! Doppelganger | 100% | 77 | Demon | Level 3 Dark |
2685 | Elusive Baroness of Retribution | 100% | 121 | Angel | Level 3 Dark |
2684 | Furious Baroness of Retribution | 100% | 121 | Angel | Level 3 Dark |
20844 | Pray Giver | 100% | 204 | Angel | Level 3 Holy |
2686 | Swift Baroness of Retribution | 100% | 121 | Angel | Level 3 Dark |
1955 | Treasure Chest | 100% | 1 | Formless | Level 1 Neutral |
2605 | Zombie Master Ringleader | 100% | 119 | Undead | Level 1 Undead |
1298 | Zombie Master | 40% | 119 | Undead | Level 1 Undead |
No Vending history available for this item.
No price history available for this item.