A dark blue gem that is the birthstone for people born during September. _ Weight: 10 |
#726: Sapphire
Item ID | 726 | For Sale | No | |
---|---|---|---|---|
Identifier | Blue_Jewel | Credit Price | Not For Sale | |
Name | Sapphire | Type | Etc | |
NPC Buy | 6,000 | Weight | 10 | |
NPC Sell | 3,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Sapphire Dropped By
Monster ID | Monster Name | Sapphire Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3788 | Brown Rat | 100% | 101 | Brute | Level 2 Poison |
1313 | Mobster | 100% | 58 | Demi-Human | Level 1 Neutral |
1665 | Photon Cannon | 100% | 67 | Formless | Level 2 Neutral |
2668 | Sea Otter Ringleader | 50% | 48 | Brute | Level 3 Water |
1209 | Cramp | 16% | 82 | Brute | Level 2 Poison |
21931 | Venomous Cramp | 16% | 254 | Brute | Level 2 Poison |
1323 | Sea Otter | 10% | 48 | Brute | Level 3 Water |
3413 | Sea Otter | 10% | 100 | Brute | Level 3 Water |
No Vending history available for this item.
No price history available for this item.