A gem displaying an array of brilliant colors that is the birthstone for people born in October. _ Weight: 10 |
#727: Opal
Item ID | 727 | For Sale | No | |
---|---|---|---|---|
Identifier | White_Jewel | Credit Price | Not For Sale | |
Name | Opal | Type | Etc | |
NPC Buy | 6,000 | Weight | 10 | |
NPC Sell | 3,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Opal Dropped By
Monster ID | Monster Name | Opal Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3139 | Corrupted Steward | 100% | 160 | Undead | Level 1 Undead |
1093 | Eclipse | 100% | 31 | Brute | Level 3 Neutral |
3424 | Infinite Eclipse | 100% | 105 | Brute | Level 3 Neutral |
1955 | Treasure Chest | 100% | 1 | Formless | Level 1 Neutral |
2464 | Zombie | 100% | 130 | Undead | Level 1 Undead |
2605 | Zombie Master Ringleader | 100% | 119 | Undead | Level 1 Undead |
2606 | Furious Zombie | 70% | 17 | Undead | Level 1 Undead |
1298 | Zombie Master | 20% | 119 | Undead | Level 1 Undead |
3752 | Restless Zombie | 14% | 130 | Undead | Level 1 Undead |
1015 | Zombie | 14% | 17 | Undead | Level 1 Undead |
1243 | Sasquatch | 6% | 72 | Brute | Level 3 Neutral |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2022-06-18 10:56:16 | Opal | None | None | None | None | 100,000 z | 10 |
No price history available for this item.