A golden gem that is the birthstone for people born in November. _ Weight: 10 |
#728: Topaz
Item ID | 728 | For Sale | No | |
---|---|---|---|---|
Identifier | Golden_Jewel | Credit Price | Not For Sale | |
Name | Topaz | Type | Etc | |
NPC Buy | 6,000 | Weight | 10 | |
NPC Sell | 3,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Topaz Dropped By
Monster ID | Monster Name | Topaz Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20273 | Ancient Tao Gunka | 100% | 169 | Demon | Level 3 Neutral |
20277 | Ancient Wootan Defender | 100% | 169 | Demi-Human | Level 4 Fire |
1976 | Cobalt Mineral | 100% | 113 | Formless | Level 2 Neutral |
1700 | Dame of Sentinel | 100% | 127 | Angel | Level 4 Neutral |
2726 | Dame of Sentinel Ringleader | 100% | 127 | Angel | Level 4 Neutral |
3758 | MVP! Furious Moonlight | 100% | 118 | Demon | Level 3 Fire |
20774 | Happiness Giver | 100% | 202 | Angel | Level 4 Wind |
3430 | Infinite Tao Gunka | 100% | 110 | Demon | Level 3 Neutral |
3422 | Infinite Wolf | 100% | 105 | Brute | Level 1 Earth |
20600 | Jewel | 100% | 192 | Formless | Level 4 Neutral |
1614 | Mineral | 100% | 96 | Formless | Level 2 Neutral |
1150 | MVP! Moonlight Flower | 100% | 79 | Demon | Level 3 Fire |
1667 | Photon Cannon | 100% | 65 | Formless | Level 2 Neutral |
2750 | Solid Mineral | 100% | 96 | Formless | Level 2 Neutral |
20262 | Soul Fragment | 100% | 153 | Formless | Level 2 Neutral |
1583 | Tao Gunka | 100% | 110 | Demon | Level 3 Neutral |
1092 | Vagabond Wolf | 100% | 93 | Brute | Level 1 Earth |
1721 | Dragon Egg | 2% | 119 | Dragon | Level 2 Neutral |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
728 | Topaz | None | None | None | None | 49,950 z | 266 | Maris' Shop ... | |
728 | Topaz | None | None | None | None | 50,000 z | 373 | High Class | |
728 | Topaz | None | None | None | None | 50,000 z | 465 | High Class |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-11-22 07:17:49 | Topaz | None | None | None | None | 50,000 z | 5 |
2024-11-20 01:54:47 | Topaz | None | None | None | None | 49,950 z | 5 |
2024-11-19 21:19:22 | Topaz | None | None | None | None | 49,950 z | 1 |
2024-11-19 06:58:28 | Topaz | None | None | None | None | 49,950 z | 30 |
2024-11-18 16:30:39 | Topaz | None | None | None | None | 49,950 z | 50 |
2024-11-18 05:24:25 | Topaz | None | None | None | None | 49,950 z | 5 |
2024-11-18 05:23:25 | Topaz | None | None | None | None | 49,950 z | 5 |
2024-11-17 05:30:47 | Topaz | None | None | None | None | 49,950 z | 20 |
2024-11-17 05:29:35 | Topaz | None | None | None | None | 49,950 z | 10 |
2024-11-17 05:27:36 | Topaz | None | None | None | None | 49,950 z | 25 |
2024-11-17 05:24:37 | Topaz | None | None | None | None | 49,950 z | 60 |
2024-11-16 18:29:06 | Topaz | None | None | None | None | 49,950 z | 30 |
2024-11-16 06:30:20 | Topaz | None | None | None | None | 49,950 z | 5 |
2024-11-16 01:26:14 | Topaz | None | None | None | None | 49,950 z | 20 |
2024-11-16 00:38:46 | Topaz | None | None | None | None | 49,950 z | 5 |
2024-11-16 00:37:49 | Topaz | None | None | None | None | 49,950 z | 5 |
2024-11-15 08:04:34 | Topaz | None | None | None | None | 49,950 z | 20 |
2024-11-15 08:03:36 | Topaz | None | None | None | None | 49,950 z | 20 |
2024-11-13 01:13:23 | Topaz | None | None | None | None | 49,999 z | 5 |
2024-11-11 11:59:15 | Topaz | None | None | None | None | 49,999 z | 5 |