A medium size, sparkling transparent gem that can be sold at a high price. _ Weight: 10 |
#731: 2carat Diamond
Item ID | 731 | For Sale | No | |
---|---|---|---|---|
Identifier | Crystal_Jewel_ | Credit Price | Not For Sale | |
Name | 2carat Diamond | Type | Etc | |
NPC Buy | 25,000 | Weight | 10 | |
NPC Sell | 12,500 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
2carat Diamond Dropped By
Monster ID | Monster Name | 2carat Diamond Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1710 | Despero of Thanatos | 100% | 129 | Undead | Level 4 Ghost |
1705 | Despero of Thanatos | 100% | 129 | Undead | Level 4 Ghost |
1712 | Dolor of Thanatos | 100% | 129 | Undead | Level 4 Ghost |
1707 | Dolor of Thanatos | 100% | 129 | Undead | Level 4 Ghost |
1711 | Maero of Thanatos | 100% | 129 | Undead | Level 4 Ghost |
1706 | Maero of Thanatos | 100% | 129 | Undead | Level 4 Ghost |
1704 | Odium of Thanatos | 100% | 129 | Undead | Level 4 Ghost |
1709 | Odium of Thanatos | 100% | 129 | Undead | Level 4 Ghost |
21942 | Soul Odium of Thanatos | 100% | 255 | Undead | Level 4 Ghost |
3140 | Corrupted Monk | 20% | 163 | Undead | Level 4 Undead |
2465 | Wraith | 20% | 133 | Undead | Level 4 Undead |
2737 | Furious Myst Case | 5% | 39 | Formless | Level 3 Neutral |
2790 | Solid Isis | 5% | 59 | Demon | Level 1 Dark |
1721 | Dragon Egg | 2% | 119 | Dragon | Level 2 Neutral |
21575 | Grave Wraith | 2% | 245 | Undead | Level 4 Undead |
2706 | Plasma Ringleader | 2% | 119 | Formless | Level 4 Ghost |
1029 | Isis | 1% | 59 | Demon | Level 1 Dark |
1249 | Myst Case | 1% | 39 | Formless | Level 3 Neutral |
1192 | Wraith | 1% | 77 | Undead | Level 4 Undead |
20608 | Arch Plasma | 0.4% | 198 | Formless | Level 4 Holy |
1696 | Plasma | 0.4% | 117 | Formless | Level 4 Dark |
1693 | Plasma | 0.4% | 119 | Formless | Level 4 Ghost |
1694 | Plasma | 0.4% | 118 | Formless | Level 4 Fire |
1695 | Plasma | 0.4% | 116 | Formless | Level 4 Earth |
1697 | Plasma | 0.4% | 115 | Formless | Level 4 Water |
20609 | Spectrum Plasma | 0.4% | 197 | Formless | Level 4 Ghost |
21923 | Temple Plasma | 0.4% | 254 | Formless | Level 4 Dark |
No Vending history available for this item.
No price history available for this item.