Poisonous gas that can be very harmful, if not lethal, when inhaled. _ Weight: 1 |
#7322: Toxic Gas
Item ID | 7322 | For Sale | No | |
---|---|---|---|---|
Identifier | Poisonous_Gas | Credit Price | Not For Sale | |
Name | Toxic Gas | Type | Etc | |
NPC Buy | 666 | Weight | 1 | |
NPC Sell | 333 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Toxic Gas Dropped By
Monster ID | Monster Name | Toxic Gas Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2365 | Cenere | 100% | 146 | Plant | Level 1 Wind |
2727 | Furious Noxious | 100% | 87 | Formless | Level 3 Ghost |
3740 | Gaster | 100% | 141 | Formless | Level 2 Poison |
3247 | Green Cenere | 100% | 150 | Formless | Level 1 Wind |
1620 | Noxious | 100% | 87 | Formless | Level 3 Ghost |
20592 | Poisonous | 100% | 188 | Formless | Level 4 Ghost |
2874 | Solid Cenere | 100% | 146 | Plant | Level 1 Wind |
21939 | Soul Noxious | 100% | 254 | Formless | Level 3 Ghost |
20593 | Toxious | 100% | 188 | Formless | Level 4 Ghost |
1621 | Venomous | 100% | 87 | Formless | Level 1 Poison |
2624 | Venomous Ringleader | 100% | 87 | Formless | Level 1 Poison |
No Vending history available for this item.
No price history available for this item.