A cute cotton doll that's a favorite for little girls. _ Weight: 10 |
#740: Puppet
Item ID | 740 | For Sale | No | |
---|---|---|---|---|
Identifier | Stuffed_Doll | Credit Price | Not For Sale | |
Name | Puppet | Type | Etc | |
NPC Buy | 1,000 | Weight | 10 | |
NPC Sell | 500 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Puppet Dropped By
Monster ID | Monster Name | Puppet Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2621 | Elusive Violy | 100% | 118 | Demi-Human | Level 2 Neutral |
2780 | Solid Leib Olmai | 100% | 118 | Brute | Level 1 Earth |
2623 | Solid Violy | 100% | 118 | Demi-Human | Level 2 Neutral |
2622 | Swift Violy | 100% | 118 | Demi-Human | Level 2 Neutral |
1390 | Violy | 100% | 118 | Demi-Human | Level 2 Neutral |
1306 | Leib Olmai | 24% | 118 | Brute | Level 1 Earth |
1519 | Green Maiden | 20% | 49 | Demi-Human | Level 2 Neutral |
1631 | Green Maiden | 20% | 82 | Demi-Human | Level 2 Wind |
1060 | Bigfoot | 16% | 29 | Brute | Level 1 Earth |
3394 | Bigfoot | 16% | 100 | Brute | Level 1 Earth |
1510 | Heirozoist | 16% | 102 | Demon | Level 2 Dark |
2993 | Malicious Baby Ghost | 8% | 145 | Demon | Level 3 Dark |
No Vending history available for this item.
No price history available for this item.