A toy for young boys that's sort of like a marble. But not really. _ Weight: 5 |
#746: Glass Bead
Item ID | 746 | For Sale | No | |
---|---|---|---|---|
Identifier | Glass_Bead | Credit Price | Not For Sale | |
Name | Glass Bead | Type | Etc | |
NPC Buy | 1,400 | Weight | 5 | |
NPC Sell | 700 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Glass Bead Dropped By
Monster ID | Monster Name | Glass Bead Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3788 | Brown Rat | 100% | 101 | Brute | Level 2 Poison |
1323 | Sea Otter | 100% | 48 | Brute | Level 3 Water |
3413 | Sea Otter | 100% | 100 | Brute | Level 3 Water |
2668 | Sea Otter Ringleader | 100% | 48 | Brute | Level 3 Water |
2829 | Swift Seal | 100% | 47 | Brute | Level 1 Water |
1301 | Am Mut | 50% | 141 | Demon | Level 1 Dark |
3759 | Furious Nine Tail | 40% | 116 | Brute | Level 3 Fire |
1180 | Nine Tail | 40% | 72 | Brute | Level 3 Fire |
2789 | Swift Karakasa | 30% | 72 | Formless | Level 3 Neutral |
1317 | Seal | 24% | 47 | Brute | Level 1 Water |
3415 | Seal | 24% | 100 | Brute | Level 1 Water |
1209 | Cramp | 22% | 82 | Brute | Level 2 Poison |
21931 | Venomous Cramp | 22% | 254 | Brute | Level 2 Poison |
1400 | Karakasa | 6% | 72 | Formless | Level 3 Neutral |
No Vending history available for this item.
No price history available for this item.