Level 8 Recipes ''The recipes within should only be attempted by an experienced chef.'' -------------------- Bearfoot Special 20 Bear's Footskins 10 Carrots 10 Jack o' Pumpkins 2 Aloe Leaflets 1 Hinale Leaflet 1 Savory Sauce -------------------- Royal Family Tea 4 Prickly Fruits 10 Hinale Leaflets 3 Yggdrasil Leaves 10 Aloe Leaflets 6 Royal Jellys 1 Yellow Spice -------------------- 10 Breads 2 Royal Jellys 5 Meats 10 Strawberries 1 Spicy Sauce 10 Cheeses 1 Sweet Sauce -------------------- 1 Aloe Vera 1 Spicy Sauce 10 Meats 10 Hinale Leaflets 10 Jack o' Pumpkins 10 Carrots -------------------- 20 Fig Leaves 20 Meats 5 Rainbow Carrots 10 Jack o' Pumpkins 1 Savory Sauce 2 Bags of Grain -------------------- 10 Strawberries 5 Bags of Grain 10 Fig Leaves 1 Yellow Spice 2 Red Spice 1 Savory Sauce -------------------- _ Weight: 1 |
#7479: Level 8 Cookbook
Item ID | 7479 | For Sale | No | |
---|---|---|---|---|
Identifier | Cookbook08 | Credit Price | Not For Sale | |
Name | Level 8 Cookbook | Type | Etc | |
NPC Buy | 1,000 | Weight | 1 | |
NPC Sell | 500 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Level 8 Cookbook Dropped By
Monster ID | Monster Name | Level 8 Cookbook Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2860 | Death Word Ringleader | 2% | 114 | Formless | Level 3 Neutral |
2859 | Solid Death Word | 2% | 114 | Formless | Level 3 Neutral |
2858 | Swift Death Word | 2% | 114 | Formless | Level 3 Neutral |
1681 | Gemini-S58 | 1.2% | 135 | Formless | Level 1 Water |
1698 | Death Word | 0.4% | 114 | Formless | Level 3 Neutral |
2543 | 1st Payon Soldier | 0.2% | 101 | Demi-Human | Level 1 Neutral |
No Vending history available for this item.
No price history available for this item.