Raw ore that mostly consists of Oridecon metal. _ Class: Crafting item Weight: 20 |
#756: Rough Oridecon
Item ID | 756 | For Sale | No | |
---|---|---|---|---|
Identifier | Oridecon_Stone | Credit Price | Not For Sale | |
Name | Rough Oridecon | Type | Etc | |
NPC Buy | 550 | Weight | 1 | |
NPC Sell | 275 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Rough Oridecon Dropped By
Monster ID | Monster Name | Rough Oridecon Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20604 | Angelgolt | 100% | 196 | Angel | Level 4 Holy |
20605 | Angelgolt | 100% | 196 | Angel | Level 4 Holy |
2154 | Banaspaty | 100% | 85 | Formless | Level 3 Fire |
2823 | Elusive Ghoul | 100% | 61 | Undead | Level 2 Undead |
2748 | Elusive Minorous | 100% | 58 | Brute | Level 2 Fire |
2655 | Elusive Sleeper | 100% | 81 | Formless | Level 2 Earth |
1383 | Explosion | 100% | 100 | Brute | Level 3 Fire |
2837 | Furious Explosion | 100% | 100 | Brute | Level 3 Fire |
2822 | Furious Ghoul | 100% | 61 | Undead | Level 2 Undead |
2797 | Furious Hunter Fly | 100% | 63 | Insect | Level 2 Wind |
2757 | Furious Merman | 100% | 60 | Demi-Human | Level 3 Water |
2747 | Furious Minorous | 100% | 58 | Brute | Level 2 Fire |
2659 | Furious Skeleton General | 100% | 139 | Undead | Level 1 Undead |
3141 | Grand Chamberlain in Pain | 100% | 162 | Undead | Level 2 Undead |
3154 | Recon Robot | 100% | 165 | Formless | Level 4 Neutral |
3155 | Repair Robot | 100% | 155 | Plant | Level 1 Wind |
2663 | Side Winder Ringleader | 100% | 70 | Brute | Level 1 Poison |
2658 | Skeleton General Ringleader | 100% | 139 | Undead | Level 1 Undead |
2907 | Solid Alligator | 100% | 57 | Brute | Level 1 Water |
2888 | Solid Banaspaty | 100% | 85 | Formless | Level 3 Fire |
2854 | Solid Deviruchi | 100% | 93 | Demon | Level 1 Dark |
2805 | Solid High Orc | 100% | 81 | Demi-Human | Level 2 Fire |
2740 | Solid Mummy | 100% | 55 | Undead | Level 2 Undead |
2715 | Solid Petite | 100% | 86 | Dragon | Level 1 Earth |
2662 | Solid Side Winder | 100% | 70 | Brute | Level 1 Poison |
2749 | Swift Minorous | 100% | 58 | Brute | Level 2 Fire |
2739 | Swift Mummy | 100% | 55 | Undead | Level 2 Undead |
2714 | Swift Petite | 100% | 86 | Dragon | Level 1 Earth |
2656 | Swift Sleeper | 100% | 81 | Formless | Level 2 Earth |
2641 | Swift Stem Worm | 100% | 84 | Plant | Level 1 Wind |
2784 | Swift Kobold Archer | 79% | 108 | Demi-Human | Level 1 Fire |
2649 | Furious Soldier Skeleton | 60% | 34 | Undead | Level 1 Undead |
1289 | Maya Purple | 60% | 81 | Insect | Level 4 Earth |
1386 | Sleeper | 60% | 81 | Formless | Level 2 Earth |
2648 | Soldier Skeleton Ringleader | 60% | 34 | Undead | Level 1 Undead |
20801 | Deep Sea Sropho | 50% | 147 | Fish | Level 3 Water |
2689 | Elusive Red Eruma | 50% | 91 | Fish | Level 2 Water |
2904 | Furious Anacondaq | 50% | 100 | Brute | Level 1 Poison |
2201 | Sropho | 50% | 113 | Fish | Level 2 Water |
1968 | Strouf | 46% | 48 | Fish | Level 3 Water |
2884 | Bigfoot Ringleader | 43% | 29 | Brute | Level 1 Earth |
2813 | Elusive Goblin | 43% | 48 | Demi-Human | Level 1 Wind |
2814 | Swift Goblin | 43% | 48 | Demi-Human | Level 1 Wind |
20805 | Deep Sea Merman | 40.6% | 148 | Demi-Human | Level 3 Water |
1264 | Merman | 40.6% | 60 | Demi-Human | Level 3 Water |
2847 | Elusive Drainliar | 40% | 47 | Brute | Level 2 Dark |
2722 | Furious Orc Warrior | 40% | 44 | Demi-Human | Level 1 Earth |
2353 | Minorous (Nightmare) | 40% | 121 | Brute | Level 2 Fire |
1213 | High Orc | 39.2% | 81 | Demi-Human | Level 2 Fire |
1149 | Minorous | 39.2% | 58 | Brute | Level 2 Fire |
1969 | Marc | 38% | 36 | Fish | Level 2 Water |
20803 | Deep Sea Deviace | 32.2% | 150 | Fish | Level 4 Water |
1108 | Deviace | 32.2% | 60 | Fish | Level 4 Water |
2694 | Elusive Raggler | 32% | 48 | Brute | Level 1 Wind |
1290 | Skeleton General | 32% | 139 | Undead | Level 1 Undead |
1109 | Deviruchi | 30.8% | 93 | Demon | Level 1 Dark |
1297 | Ancient Mummy | 30% | 114 | Undead | Level 2 Undead |
2360 | Ancient Mummy (Nightmare) | 30% | 141 | Undead | Level 2 Undead |
1415 | Baby Leopard | 30% | 68 | Brute | Level 1 Ghost |
1155 | Petite | 28% | 86 | Dragon | Level 1 Earth |
20526 | Chaotic Side Winder | 26.8% | 176 | Brute | Level 1 Poison |
1037 | Side Winder | 26.8% | 70 | Brute | Level 1 Poison |
21930 | Venomous Side Winder | 26.8% | 253 | Brute | Level 1 Poison |
1271 | Alligator | 25.8% | 57 | Brute | Level 1 Water |
3416 | Alligator | 25.8% | 100 | Brute | Level 1 Water |
20527 | Chaotic Hunter Fly | 25.8% | 175 | Insect | Level 2 Wind |
1035 | Hunter Fly | 25.8% | 63 | Insect | Level 2 Wind |
2713 | Elusive Phen | 25% | 52 | Fish | Level 2 Water |
1299 | Goblin Leader | 24% | 55 | Demi-Human | Level 1 Wind |
2609 | Solid Yoyo | 24% | 38 | Brute | Level 1 Earth |
2608 | Swift Yoyo | 24% | 38 | Brute | Level 1 Earth |
20532 | Chaotic Stem Worm | 23% | 172 | Plant | Level 1 Wind |
1256 | Pest | 23% | 89 | Brute | Level 2 Dark |
1215 | Stem Worm | 23% | 84 | Plant | Level 1 Wind |
1065 | Strouf | 23% | 61 | Fish | Level 3 Water |
1036 | Ghoul | 22% | 61 | Undead | Level 2 Undead |
3753 | Restless Ghoul | 22% | 136 | Undead | Level 2 Undead |
2011 | Tenacious Ghoul | 22% | 40 | Undead | Level 2 Undead |
20274 | Ancient Stone Shooter | 20% | 166 | Plant | Level 3 Fire |
3759 | Furious Nine Tail | 20% | 116 | Brute | Level 3 Fire |
2466 | Ghoul | 20% | 132 | Undead | Level 2 Undead |
1041 | Mummy | 20% | 55 | Undead | Level 2 Undead |
2354 | Mummy (Nightmare) | 20% | 117 | Undead | Level 2 Undead |
1180 | Nine Tail | 20% | 72 | Brute | Level 3 Fire |
3622 | Special Guard | 20% | 100 | Demi-Human | Level 1 Fire |
1495 | Stone Shooter | 20% | 64 | Plant | Level 3 Fire |
1045 | Marc | 19% | 56 | Fish | Level 2 Water |
1248 | Cruiser | 17.4% | 41 | Formless | Level 3 Neutral |
1282 | Kobold Archer | 15.8% | 108 | Demi-Human | Level 1 Fire |
1016 | Archer Skeleton | 14% | 50 | Undead | Level 1 Undead |
3763 | Resentful Archer Skeleton | 14% | 115 | Undead | Level 1 Undead |
1177 | Zenorc | 14% | 54 | Demi-Human | Level 1 Dark |
1151 | Myst | 13% | 49 | Formless | Level 1 Poison |
1028 | Soldier Skeleton | 12% | 34 | Undead | Level 1 Undead |
2180 | Deep Sea Strouf | 11.6% | 145 | Fish | Level 3 Water |
20808 | Deep Sea Strouf | 11.6% | 145 | Fish | Level 3 Water |
1220 | Desert Wolf | 10.6% | 103 | Brute | Level 1 Fire |
1106 | Desert Wolf | 10.6% | 103 | Brute | Level 1 Fire |
1030 | Anacondaq | 10% | 100 | Brute | Level 1 Poison |
3398 | Anacondaq | 10% | 100 | Brute | Level 1 Poison |
2197 | Red Eruma | 10% | 91 | Fish | Level 2 Water |
2676 | Swift Sailor Skeleton | 10% | 19 | Undead | Level 1 Undead |
2182 | Deep Sea Marc | 9.6% | 145 | Fish | Level 2 Water |
3394 | Bigfoot | 8.6% | 100 | Brute | Level 1 Earth |
1060 | Bigfoot | 8.6% | 29 | Brute | Level 1 Earth |
1245 | Christmas Goblin | 8.6% | 48 | Demi-Human | Level 1 Wind |
1122 | Goblin | 8.6% | 48 | Demi-Human | Level 1 Wind |
1980 | Kublin | 8.6% | 85 | Demi-Human | Level 1 Earth |
1071 | Pirate Skeleton | 8.6% | 48 | Undead | Level 1 Undead |
1588 | Christmas Orc | 8% | 44 | Demi-Human | Level 1 Earth |
2287 | Dark Kobold Archer | 8% | 142 | Demi-Human | Level 1 Fire |
20105 | Dark Orc Warrior | 8% | 68 | Demi-Human | Level 1 Earth |
1111 | Drainliar | 8% | 47 | Brute | Level 2 Dark |
2072 | Jaguar | 8% | 71 | Brute | Level 2 Earth |
3750 | Matt Drainliar | 8% | 131 | Brute | Level 2 Dark |
1023 | Orc Warrior | 8% | 44 | Demi-Human | Level 1 Earth |
1235 | Smoking Orc | 8% | 24 | Demi-Human | Level 1 Earth |
1069 | Swordfish | 6.6% | 57 | Fish | Level 2 Water |
3410 | Raggler | 6.4% | 100 | Brute | Level 1 Wind |
1254 | Raggler | 6.4% | 48 | Brute | Level 1 Wind |
1176 | Vitata | 5.2% | 35 | Insect | Level 1 Earth |
1158 | Phen | 5% | 52 | Fish | Level 2 Water |
1057 | Yoyo | 4.8% | 38 | Brute | Level 1 Earth |
2181 | Deep Sea Sword Fish | 3.4% | 145 | Fish | Level 2 Water |
20807 | Deep Sea Swordfish | 3.4% | 199 | Fish | Level 3 Water |
3502 | Scout Basilisk | 3% | 20 | Brute | Level 1 Earth |
2406 | Weak Soldier Skeleton | 3% | 23 | Undead | Level 1 Undead |
1508 | Quve | 2% | 100 | Undead | Level 1 Undead |
2407 | Sailor Skeleton | 2% | 19 | Undead | Level 1 Undead |
3156 | Exploration Rover | 0.2% | 168 | Demi-Human | Level 4 Neutral |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2022-06-16 18:23:31 | Rough Oridecon | None | None | None | None | 5,000 z | 45 |
2022-06-16 18:23:21 | Rough Oridecon | None | None | None | None | 5,000 z | 5 |
No price history available for this item.