Sticky, poisonous fluid from plants that can be used in many different ways. _ Weight: 1 |
#7565: Sticky Poison
Item ID | 7565 | For Sale | No | |
---|---|---|---|---|
Identifier | Sticky_Poison | Credit Price | Not For Sale | |
Name | Sticky Poison | Type | Etc | |
NPC Buy | 350 | Weight | 1 | |
NPC Sell | 175 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Sticky Poison Dropped By
Monster ID | Monster Name | Sticky Poison Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
21543 | Baby Hallucigenia | 100% | 234 | Fish | Level 1 Water |
21522 | Calamaring | 100% | 209 | Plant | Level 2 Water |
21540 | Cave Calamaring | 100% | 232 | Plant | Level 3 Dark |
20361 | Dolor | 100% | 122 | Demi-Human | Level 2 Poison |
1781 | Drosera | 100% | 101 | Plant | Level 1 Earth |
20343 | E-13EN0 | 100% | 118 | Fish | Level 4 Water |
2738 | Elusive Muscipular | 100% | 105 | Plant | Level 1 Earth |
21542 | Hallucigenia | 100% | 252 | Insect | Level 2 Water |
20689 | Magic-poisoned Dolor | 100% | 145 | Demi-Human | Level 1 Ghost |
1780 | Muscipular | 100% | 105 | Plant | Level 1 Earth |
20362 | Mutant Dolor | 100% | 173 | Brute | Level 3 Poison |
20685 | Sewage Venenum | 100% | 142 | Demon | Level 2 Dark |
20687 | Sewage Waterfall | 100% | 141 | Formless | Level 2 Poison |
2844 | Solid Drosera | 100% | 101 | Plant | Level 1 Earth |
20363 | Venenum | 100% | 123 | Brute | Level 2 Neutral |
20665 | Verporta | 100% | 136 | Insect | Level 2 Poison |
20666 | Verporte | 100% | 186 | Insect | Level 2 Poison |
2206 | Kraken Tentacle | 2% | 124 | Fish | Level 3 Water |
No Vending history available for this item.
No price history available for this item.