A stone embedded with seven bright red eyes. Looking at it makes you feel uneasy. _ Weight: 1 |
#7566: Will of Red Darkness
Item ID | 7566 | For Sale | No | |
---|---|---|---|---|
Identifier | Will_Of_Darkness_ | Credit Price | Not For Sale | |
Name | Will of Red Darkness | Type | Etc | |
NPC Buy | 1,530 | Weight | 1 | |
NPC Sell | 765 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Will of Red Darkness Dropped By
Monster ID | Monster Name | Will of Red Darkness Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2475 | Corrupted Soul | 100% | 150 | Demon | Level 3 Earth |
1768 | Gloom Under Night | 100% | 139 | Formless | Level 3 Ghost |
2108 | Gloom Under Night | 100% | 139 | Formless | Level 3 Ghost |
3151 | Realized Root of Corruption | 100% | 180 | Demon | Level 3 Earth |
21943 | Soul Gloom Under Night | 100% | 255 | Formless | Level 3 Ghost |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
7566 | Will of Red Darkness | None | None | None | None | 700,000 z | 9 | ================ |
Vending Price History:
No price history available for this item.