Used to refine weapons with a higher chance. This item can be used with Mighty Hammer in either payon, eden 2nd floor or the refine house in @go 0 Alternatively you can use this item in the Refine UI. Warning: Upon failure this will break your item. -------------------- Upon use this will open the Refine UI but does not consume the item. -------------------- Class: Refining Material Weight: 1 |
#7620: Old Enriched Oridecon
Item ID | 7620 | For Sale | No | |
---|---|---|---|---|
Identifier | Enriched_Oridecon | Credit Price | Not For Sale | |
Name | Old Enriched Oridecon | Type | Delay Consume | |
NPC Buy | 2 | Weight | 1 | |
NPC Sell | 1 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
7620 | Old Enriched Oridecon | None | None | None | None | 1,600,000 z | 54 | Vendo Cosas | |
7620 | Old Enriched Oridecon | None | None | None | None | 1,444,444 z | 11 | EVENTS ~ | |
7620 | Old Enriched Oridecon | None | None | None | None | 1,515,000 z | 957 | :D | |
7620 | Old Enriched Oridecon | None | None | None | None | 1,528,999 z | 15 | esale | |
7620 | Old Enriched Oridecon | None | None | None | None | 1,500,000 z | 7 | argh | |
7620 | Old Enriched Oridecon | None | None | None | None | 1,799,999 z | 25 | BB,MC,MLC,OldEnrichedE/O,AsprikaBox, | |
7620 | Old Enriched Oridecon | None | None | None | None | 1,799,999 z | 15 | BSB,Gold,YggBerry,HD, OLD Enriched | |
7620 | Old Enriched Oridecon | None | None | None | None | 1,533,333 z | 416 | yes | |
7620 | Old Enriched Oridecon | None | None | None | None | 1,450,000 z | 58 | buy me buy me | |
7620 | Old Enriched Oridecon | None | None | None | None | 1,516,000 z | 429 | SALE | |
7620 | Old Enriched Oridecon | None | None | None | None | 1,799,999 z | 8 | Gold,OLDENR.ORI/ELU,ACE OF DIAMONDS | |
7620 | Old Enriched Oridecon | None | None | None | None | 1,777,777 z | 20 | edad |
Buyingstore information:
Shop ▲ | Merchant | Position | Item Name | Price | Amount |
---|---|---|---|---|---|
BsB Old E Elu Ori | biotrade | payon 172, 103 | Old Enriched Oridecon | 715,000 z | 250 |
BsB M.coin Enrich 110% | msaler | fortessa 232, 130 | Old Enriched Oridecon | 785,001 z | 193 |
Buy | DonMessWithMe | moc_ruins 106, 186 | Old Enriched Oridecon | 1,000,555 z | 499 |
Etel Bsb Enrich B.branch | im16 | fortessa 229, 136 | Old Enriched Oridecon | 750,000 z | 220 |
follow me | Carmel | malaya 214, 258 | Old Enriched Oridecon | 1,000,000 z | 79 |
Old E Ori Elu Etel Dust | im15 | fortessa 232, 133 | Old Enriched Oridecon | 815,000 z | 161 |