A jar of "Langka" made of sweetened Jackfruit. _ Weight: 1 |
#7747: Langka
Item ID | 7747 | For Sale | No | |
---|---|---|---|---|
Identifier | Langka | Credit Price | Not For Sale | |
Name | Langka | Type | Etc | |
NPC Buy | 2 | Weight | 1 | |
NPC Sell | 1 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Langka Dropped By
Monster ID | Monster Name | Langka Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1859 | Mandragora | 70% | 12 | Plant | Level 3 Earth |
No Vending history available for this item.
No price history available for this item.