A golden crystal. It seems very warm as if sunshine has been put into it. _ Weight: 1 |
#7938: Light Granule
Item ID | 7938 | For Sale | No | |
---|---|---|---|---|
Identifier | Light_Granule | Credit Price | Not For Sale | |
Name | Light Granule | Type | Etc | |
NPC Buy | 1,500 | Weight | 1 | |
NPC Sell | 750 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Light Granule Dropped By
Monster ID | Monster Name | Light Granule Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1713 | Acidus | 100% | 130 | Dragon | Level 2 Holy |
20801 | Deep Sea Sropho | 100% | 147 | Fish | Level 3 Water |
1093 | Eclipse | 100% | 31 | Brute | Level 3 Neutral |
2753 | Elusive Mimic | 100% | 56 | Formless | Level 3 Neutral |
2777 | Furious Little Fatum | 100% | 142 | Demi-Human | Level 2 Wind |
2752 | Furious Mimic | 100% | 56 | Formless | Level 3 Neutral |
1989 | Hillthrion | 100% | 123 | Brute | Level 1 Earth |
3424 | Infinite Eclipse | 100% | 105 | Brute | Level 3 Neutral |
3421 | Infinite Toad | 100% | 105 | Fish | Level 1 Water |
3423 | Infinite Vocal | 100% | 105 | Insect | Level 1 Earth |
3422 | Infinite Wolf | 100% | 105 | Brute | Level 1 Earth |
1090 | Mastering | 100% | 42 | Plant | Level 1 Water |
1191 | Mimic | 100% | 56 | Formless | Level 3 Neutral |
2356 | Mimic (Nightmare) | 100% | 137 | Formless | Level 3 Neutral |
2751 | Miming Ringleader | 100% | 140 | Formless | Level 1 Neutral |
2479 | Nightmare Mimic | 100% | 143 | Formless | Level 3 Neutral |
2706 | Plasma Ringleader | 100% | 119 | Formless | Level 4 Ghost |
1083 | Shining Plant | 100% | 1 | Plant | Level 1 Holy |
2201 | Sropho | 100% | 113 | Fish | Level 2 Water |
1089 | Toad | 100% | 27 | Fish | Level 1 Water |
1092 | Vagabond Wolf | 100% | 93 | Brute | Level 1 Earth |
1088 | Vocal | 100% | 18 | Insect | Level 1 Earth |
2208 | Wild Rider | 100% | 95 | Fish | Level 2 Water |
20608 | Arch Plasma | 60% | 198 | Formless | Level 4 Holy |
1693 | Plasma | 60% | 119 | Formless | Level 4 Ghost |
3178 | Acidus | 20% | 130 | Dragon | Level 2 Dark |
1211 | Brilight | 20% | 71 | Insect | Level 1 Fire |
20810 | Deep Sea King Dramoh | 20% | 205 | Fish | Level 3 Water |
2198 | King Dramoh | 20% | 117 | Fish | Level 2 Water |
2136 | Little Fatum | 20% | 142 | Demi-Human | Level 2 Wind |
2137 | Miming | 20% | 140 | Formless | Level 1 Neutral |
20779 | Void Mimic | 20% | 203 | Formless | Level 4 Neutral |
1130 | Jakk | 2% | 63 | Formless | Level 2 Fire |
1249 | Myst Case | 2% | 39 | Formless | Level 3 Neutral |
1169 | Skeleton Worker | 2% | 44 | Undead | Level 1 Undead |
1265 | Cookie | 1% | 35 | Demi-Human | Level 3 Neutral |
1178 | Zerom | 0.2% | 70 | Demi-Human | Level 1 Fire |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
7938 | Light Granule | None | None | None | None | 19,000 z | 452 | aaaaaaaaaaHAHAHAxD :) :D :)))))))))) |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-12-14 23:57:48 | Light Granule | None | None | None | None | 25,000 z | 10 |
2024-06-18 19:19:18 | Light Granule | None | None | None | None | 29,999 z | 1 |
2024-06-15 15:07:13 | Light Granule | None | None | None | None | 29,999 z | 600 |
2024-06-15 15:06:17 | Light Granule | None | None | None | None | 29,999 z | 1000 |
2024-06-14 22:42:53 | Light Granule | None | None | None | None | 29,999 z | 40 |
2024-06-03 10:52:37 | Light Granule | None | None | None | None | 29,999 z | 3 |
2024-05-29 18:04:56 | Light Granule | None | None | None | None | 29,999 z | 100 |
2024-05-29 01:31:53 | Light Granule | None | None | None | None | 29,999 z | 500 |
2024-05-19 11:47:48 | Light Granule | None | None | None | None | 29,999 z | 10 |
2024-04-21 09:10:08 | Light Granule | None | None | None | None | 29,999 z | 100 |
2024-04-06 10:15:42 | Light Granule | None | None | None | None | 29,999 z | 150 |
2024-03-28 18:57:25 | Light Granule | None | None | None | None | 29,999 z | 3 |
2024-03-28 18:52:25 | Light Granule | None | None | None | None | 29,999 z | 3 |
2024-03-15 10:23:47 | Light Granule | None | None | None | None | 29,999 z | 150 |
2024-02-27 19:56:10 | Light Granule | None | None | None | None | 28,000 z | 30 |
2024-02-24 13:12:01 | Light Granule | None | None | None | None | 17,900 z | 1000 |
2024-02-24 13:11:47 | Light Granule | None | None | None | None | 17,900 z | 500 |
2024-02-19 05:10:50 | Light Granule | None | None | None | None | 28,999 z | 100 |
2024-02-09 05:14:53 | Light Granule | None | None | None | None | 28,999 z | 50 |
2024-02-06 15:36:23 | Light Granule | None | None | None | None | 28,999 z | 50 |