A little branch that is extracted from an old tree that grows in a sacred place. Rune Knights use these to make Rune stones. _ Weight: 1 |
#7939: Elder Branch
Item ID | 7939 | For Sale | No | |
---|---|---|---|---|
Identifier | Elder_Branch | Credit Price | Not For Sale | |
Name | Elder Branch | Type | Etc | |
NPC Buy | 1,500 | Weight | 1 | |
NPC Sell | 750 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Elder Branch Dropped By
Monster ID | Monster Name | Elder Branch Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2019 | Ancient Tree | 100% | 144 | Plant | Level 3 Earth |
2920 | Arc Elder | 100% | 168 | Demi-Human | Level 4 Neutral |
2015 | Dark Pinguicula | 100% | 113 | Plant | Level 2 Poison |
1377 | Elder | 100% | 92 | Demi-Human | Level 4 Neutral |
2611 | Furious Wootan Fighter | 100% | 67 | Demi-Human | Level 2 Fire |
1995 | Pinguicula | 100% | 105 | Plant | Level 3 Earth |
2711 | Pinguicula Ringleader | 100% | 105 | Plant | Level 3 Earth |
2710 | Solid Dark Pinguicula | 100% | 113 | Plant | Level 2 Poison |
2775 | Solid Enchanted Peach Tree | 100% | 92 | Plant | Level 2 Earth |
21549 | Verdant Pinguicula | 50% | 251 | Plant | Level 3 Earth |
2987 | Decorated Evil Tree | 40% | 148 | Demon | Level 3 Undead |
20276 | Ancient Wootan Fighter | 20% | 167 | Demi-Human | Level 2 Fire |
20275 | Ancient Wootan Shooter | 20% | 164 | Demi-Human | Level 2 Earth |
3420 | Dryad | 20% | 100 | Plant | Level 4 Earth |
1493 | Dryad | 20% | 68 | Plant | Level 4 Earth |
1410 | Enchanted Peach Tree | 20% | 92 | Plant | Level 2 Earth |
1503 | Gibbet | 20% | 105 | Demon | Level 1 Dark |
1617 | Old Stove | 20% | 92 | Formless | Level 1 Neutral |
3800 | Ominous Permeter | 20% | 157 | Brute | Level 2 Neutral |
1314 | Permeter | 20% | 90 | Brute | Level 2 Neutral |
2204 | Sedora | 20% | 110 | Fish | Level 2 Water |
1499 | Wootan Fighter | 20% | 67 | Demi-Human | Level 2 Fire |
1498 | Wootan Shooter | 20% | 67 | Demi-Human | Level 2 Earth |
2669 | Furious Lamp Rey | 15% | 110 | Fish | Level 2 Water |
2896 | Elusive Antler Scaraba | 10% | 136 | Insect | Level 2 Earth |
2799 | Swift Uni-horn Scaraba | 10% | 130 | Insect | Level 1 Earth |
2163 | Gold Antler Scaraba | 4% | 136 | Insect | Level 2 Earth |
2161 | Gold One-Horn Scaraba | 4% | 130 | Insect | Level 1 Earth |
2162 | Gold Two-Horn Scaraba | 4% | 134 | Insect | Level 1 Earth |
2085 | Antler Scaraba | 2% | 136 | Insect | Level 2 Earth |
2083 | One-Horned Scaraba | 2% | 130 | Insect | Level 1 Earth |
2084 | Two-Horned Scaraba | 2% | 134 | Insect | Level 1 Earth |
2840 | Solid Elder Willow | 1% | 34 | Plant | Level 2 Fire |
2839 | Swift Elder Willow | 1% | 34 | Plant | Level 2 Fire |
1033 | Elder Willow | 0.2% | 34 | Plant | Level 2 Fire |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-11-19 00:33:19 | Elder Branch | None | None | None | None | 29,999 z | 10 |
2024-10-13 03:04:07 | Elder Branch | None | None | None | None | 29,999 z | 3 |
2024-09-19 03:15:40 | Elder Branch | None | None | None | None | 29,999 z | 1 |
2024-09-01 14:25:02 | Elder Branch | None | None | None | None | 29,998 z | 80 |
2024-08-27 17:05:16 | Elder Branch | None | None | None | None | 29,998 z | 20 |
2024-07-28 00:03:45 | Elder Branch | None | None | None | None | 14,999 z | 10 |
2024-07-28 00:03:35 | Elder Branch | None | None | None | None | 14,999 z | 49 |
2024-07-22 14:35:48 | Elder Branch | None | None | None | None | 20,000 z | 1000 |
2024-07-16 01:50:45 | Elder Branch | None | None | None | None | 29,998 z | 60 |
2024-06-15 15:07:23 | Elder Branch | None | None | None | None | 29,999 z | 26 |
2024-06-15 15:05:35 | Elder Branch | None | None | None | None | 29,999 z | 1194 |
2024-06-13 14:44:32 | Elder Branch | None | None | None | None | 29,999 z | 500 |
2024-06-12 16:35:01 | Elder Branch | None | None | None | None | 29,999 z | 400 |
2024-06-12 16:20:09 | Elder Branch | None | None | None | None | 29,999 z | 100 |
2024-06-12 09:35:31 | Elder Branch | None | None | None | None | 29,999 z | 100 |
2024-06-07 03:50:03 | Elder Branch | None | None | None | None | 29,999 z | 50 |
2024-06-07 03:49:44 | Elder Branch | None | None | None | None | 29,995 z | 16 |
2024-06-07 03:46:27 | Elder Branch | None | None | None | None | 29,995 z | 50 |
2024-06-07 03:46:00 | Elder Branch | None | None | None | None | 19,999 z | 8 |
2024-06-05 21:13:26 | Elder Branch | None | None | None | None | 29,995 z | 30 |