Merely a severed reptile's tongue. _ Weight: 1 |
#903: Reptile Tongue
Item ID | 903 | For Sale | No | |
---|---|---|---|---|
Identifier | Reptile_Tongue | Credit Price | Not For Sale | |
Name | Reptile Tongue | Type | Etc | |
NPC Buy | 140 | Weight | 1 | |
NPC Sell | 70 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Reptile Tongue Dropped By
Monster ID | Monster Name | Reptile Tongue Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20659 | Boss Meow | 100% | 138 | Plant | Level 3 Fire |
20648 | Boss Meow | 100% | 168 | Plant | Level 3 Fire |
20651 | Bue Pitaya | 100% | 165 | Brute | Level 1 Water |
20662 | Bue Pitaya | 100% | 135 | Brute | Level 1 Water |
20110 | Desert Frilldora | 100% | 69 | Brute | Level 2 Earth |
2808 | Elusive Grove | 100% | 55 | Brute | Level 2 Earth |
1119 | Frilldora | 100% | 57 | Brute | Level 1 Fire |
20653 | Green Pitaya | 100% | 166 | Brute | Level 1 Earth |
20664 | Green Pitaya | 100% | 136 | Brute | Level 1 Earth |
1687 | Grove | 100% | 55 | Brute | Level 2 Earth |
3412 | Grove | 100% | 100 | Brute | Level 2 Earth |
20649 | Red Pitaya | 100% | 162 | Brute | Level 1 Fire |
20660 | Red Pitaya | 100% | 132 | Brute | Level 1 Fire |
20652 | Violet Pitaya | 100% | 165 | Brute | Level 1 Poison |
20663 | Violet Pitaya | 100% | 135 | Brute | Level 1 Poison |
20650 | Yellow Pitaya | 100% | 164 | Brute | Level 1 Wind |
20661 | Yellow Pitaya | 100% | 134 | Brute | Level 1 Wind |
No Vending history available for this item.
No price history available for this item.