Some stems from plants can be used to in making certain medicines. _ Weight: 1 |
#905: Stem
Item ID | 905 | For Sale | No | |
---|---|---|---|---|
Identifier | Stem | Credit Price | Not For Sale | |
Name | Stem | Type | Etc | |
NPC Buy | 46 | Weight | 1 | |
NPC Sell | 23 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Stem Dropped By
Monster ID | Monster Name | Stem Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1079 | Blue Plant | 100% | 1 | Plant | Level 1 Earth |
20102 | Dark Mandragora | 100% | 39 | Plant | Level 3 Earth |
1781 | Drosera | 100% | 101 | Plant | Level 1 Earth |
2738 | Elusive Muscipular | 100% | 105 | Plant | Level 1 Earth |
1118 | Flora | 100% | 59 | Plant | Level 1 Earth |
1080 | Green Plant | 100% | 1 | Plant | Level 1 Earth |
3506 | Jungle Madragora | 100% | 144 | Plant | Level 3 Earth |
1881 | Lesavka | 100% | 82 | Plant | Level 4 Earth |
1020 | Mandragora | 100% | 13 | Plant | Level 3 Earth |
1859 | Mandragora | 100% | 12 | Plant | Level 3 Earth |
1780 | Muscipular | 100% | 105 | Plant | Level 1 Earth |
1988 | Nepenthes | 100% | 114 | Plant | Level 2 Poison |
2151 | Rafflesia Alnoldi | 100% | 80 | Plant | Level 1 Earth |
1078 | Red Plant | 100% | 1 | Plant | Level 1 Earth |
2844 | Solid Drosera | 100% | 101 | Plant | Level 1 Earth |
2765 | Solid Mandragora | 100% | 13 | Plant | Level 3 Earth |
2735 | Solid Nephentes | 100% | 114 | Plant | Level 2 Poison |
2779 | Swift Les | 100% | 82 | Plant | Level 4 Earth |
2906 | Swift Rafflesia Arnoldi | 100% | 80 | Plant | Level 1 Earth |
21933 | Venomous Nepenthes | 100% | 254 | Plant | Level 2 Poison |
21553 | Verdant Flora | 100% | 254 | Plant | Level 1 Earth |
1082 | White Plant | 100% | 1 | Plant | Level 1 Earth |
1081 | Yellow Plant | 100% | 1 | Plant | Level 1 Earth |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2022-03-29 13:58:25 | Stem | None | None | None | None | 555 z | 116 |
2021-11-18 01:47:24 | Stem | None | None | None | None | 999 z | 443 |
2021-11-08 19:49:35 | Stem | None | None | None | None | 999 z | 200 |
2021-10-05 07:17:58 | Stem | None | None | None | None | 999 z | 11 |
No price history available for this item.