A viscous plant substance used in the production of certain types of goods. _ Weight: 1 |
#907: Resin
Item ID | 907 | For Sale | No | |
---|---|---|---|---|
Identifier | Resin | Credit Price | Not For Sale | |
Name | Resin | Type | Etc | |
NPC Buy | 120 | Weight | 1 | |
NPC Sell | 60 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Resin Dropped By
Monster ID | Monster Name | Resin Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20101 | Dark Willow | 100% | 38 | Plant | Level 1 Earth |
1033 | Elder Willow | 100% | 34 | Plant | Level 2 Fire |
2612 | Elusive Wood Goblin | 100% | 81 | Plant | Level 3 Earth |
1880 | Leshij | 100% | 81 | Plant | Level 3 Earth |
2840 | Solid Elder Willow | 100% | 34 | Plant | Level 2 Fire |
2839 | Swift Elder Willow | 100% | 34 | Plant | Level 2 Fire |
1010 | Willow | 100% | 8 | Plant | Level 1 Earth |
3389 | Willow | 100% | 100 | Plant | Level 1 Earth |
2615 | Willow Ringleader | 100% | 8 | Plant | Level 1 Earth |
No Vending history available for this item.
No price history available for this item.